Back to round index.
Table | Player | Opponent |
---|---|---|
1 | Abbasi, Shan (C1) 1st | Ozorio, Sophia (C4) 2nd |
1 | Balkan, Donna (C2) 2nd | Horowitz, Risa (C12) 1st |
2 | Bathgate, Jillian (C3) 1st | Tyszka, Gene (C6) 2nd |
2 | Brown, Diane (C9) 1st | Ganguly, Koushik (C11) 2nd |
3 | Farini, Sharmaine (C7) 1st | Henkelman, Emilie (C10) 2nd |
2 | Ganguly, Koushik (C11) 2nd | Brown, Diane (C9) 1st |
3 | Henkelman, Emilie (C10) 2nd | Farini, Sharmaine (C7) 1st |
1 | Horowitz, Risa (C12) 1st | Balkan, Donna (C2) 2nd |
3 | Hunter, Pamela (C8) 2nd | Muhling, Vivienne (C5) 1st |
3 | Muhling, Vivienne (C5) 1st | Hunter, Pamela (C8) 2nd |
1 | Ozorio, Sophia (C4) 2nd | Abbasi, Shan (C1) 1st |
2 | Tyszka, Gene (C6) 2nd | Bathgate, Jillian (C3) 1st |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.