Back to round index.
Table | Player | Opponent |
---|---|---|
2 | Abbasi, Shan (C1) 2nd | Muhling, Vivienne (C5) 1st |
1 | Balkan, Donna (C2) 2nd | Farini, Sharmaine (C7) 1st |
3 | Bathgate, Jillian (C3) 2nd | Horowitz, Risa (C12) 1st |
1 | Brown, Diane (C9) 1st | Ozorio, Sophia (C4) 2nd |
1 | Farini, Sharmaine (C7) 1st | Balkan, Donna (C2) 2nd |
2 | Ganguly, Koushik (C11) 1st | Tyszka, Gene (C6) 2nd |
3 | Henkelman, Emilie (C10) 1st | Hunter, Pamela (C8) 2nd |
3 | Horowitz, Risa (C12) 1st | Bathgate, Jillian (C3) 2nd |
3 | Hunter, Pamela (C8) 2nd | Henkelman, Emilie (C10) 1st |
2 | Muhling, Vivienne (C5) 1st | Abbasi, Shan (C1) 2nd |
1 | Ozorio, Sophia (C4) 2nd | Brown, Diane (C9) 1st |
2 | Tyszka, Gene (C6) 2nd | Ganguly, Koushik (C11) 1st |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.