Back to round index.
Table | Player | Opponent |
---|---|---|
2 | Abbasi, Shan (C1) 1st | Farini, Sharmaine (C7) 2nd |
1 | Balkan, Donna (C2) 1st | Brown, Diane (C9) 2nd |
3 | Bathgate, Jillian (C3) 1st | Muhling, Vivienne (C5) 2nd |
1 | Brown, Diane (C9) 2nd | Balkan, Donna (C2) 1st |
2 | Farini, Sharmaine (C7) 2nd | Abbasi, Shan (C1) 1st |
1 | Ganguly, Koushik (C11) 2nd | Ozorio, Sophia (C4) 1st |
3 | Henkelman, Emilie (C10) 2nd | Tyszka, Gene (C6) 1st |
2 | Horowitz, Risa (C12) 2nd | Hunter, Pamela (C8) 1st |
2 | Hunter, Pamela (C8) 1st | Horowitz, Risa (C12) 2nd |
3 | Muhling, Vivienne (C5) 2nd | Bathgate, Jillian (C3) 1st |
1 | Ozorio, Sophia (C4) 1st | Ganguly, Koushik (C11) 2nd |
3 | Tyszka, Gene (C6) 1st | Henkelman, Emilie (C10) 2nd |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.