Back to round index.
Table | Player | Opponent |
---|---|---|
1 | Abbasi, Shan (C1) 1st | Ganguly, Koushik (C11) 2nd |
2 | Balkan, Donna (C2) 1st | Henkelman, Emilie (C10) 2nd |
2 | Bathgate, Jillian (C3) 1st | Brown, Diane (C9) 2nd |
2 | Brown, Diane (C9) 2nd | Bathgate, Jillian (C3) 1st |
1 | Farini, Sharmaine (C7) 2nd | Muhling, Vivienne (C5) 1st |
1 | Ganguly, Koushik (C11) 2nd | Abbasi, Shan (C1) 1st |
2 | Henkelman, Emilie (C10) 2nd | Balkan, Donna (C2) 1st |
3 | Horowitz, Risa (C12) 1st | Tyszka, Gene (C6) 2nd |
3 | Hunter, Pamela (C8) 2nd | Ozorio, Sophia (C4) 1st |
1 | Muhling, Vivienne (C5) 1st | Farini, Sharmaine (C7) 2nd |
3 | Ozorio, Sophia (C4) 1st | Hunter, Pamela (C8) 2nd |
3 | Tyszka, Gene (C6) 2nd | Horowitz, Risa (C12) 1st |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.