Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Lancashire, Michael | 378-362 1.0-0.0 +16 = +16 | 362-304 2.0-0.0 +58 = +74 | 345-383 2.0-1.0 -38 = +36 | 305-537 2.0-2.0 -232 = -196 | 420-431 2.0-3.0 -11 = -207 | 467-249 3.0-3.0 +218 = +11 | 382-414 3.0-4.0 -32 = -21 | 520-269 4.0-4.0 +251 = +230 | 498-357 5.0-4.0 +141 = +371 | 475-374 6.0-4.0 +101 = +472 | 313-401 6.0-5.0 -88 = +384 | 473-403 7.0-5.0 +70 = +454 | 1. Lancashire, Michael |
2. Leonard, Dave | 432-329 1.0-0.0 +103 = +103 | 413-370 2.0-0.0 +43 = +146 | 403-341 3.0-0.0 +62 = +208 | 461-445 4.0-0.0 +16 = +224 | 425-397 5.0-0.0 +28 = +252 | 365-395 5.0-1.0 -30 = +222 | 334-455 5.0-2.0 -121 = +101 | 362-450 5.0-3.0 -88 = +13 | 453-267 6.0-3.0 +186 = +199 | 357-347 7.0-3.0 +10 = +209 | 401-313 8.0-3.0 +88 = +297 | 358-443 8.0-4.0 -85 = +212 | 2. Leonard, Dave |
3. Lam, Ben | 322-453 0.0-1.0 -131 = -131 | 296-414 0.0-2.0 -118 = -249 | 542-307 1.0-2.0 +235 = -14 | 370-380 1.0-3.0 -10 = -24 | 282-477 1.0-4.0 -195 = -219 | 388-337 2.0-4.0 +51 = -168 | 410-414 2.0-5.0 -4 = -172 | 369-360 3.0-5.0 +9 = -163 | 425-316 4.0-5.0 +109 = -54 | 313-337 4.0-6.0 -24 = -78 | 362-358 5.0-6.0 +4 = -74 | 372-389 5.0-7.0 -17 = -91 | 3. Lam, Ben |
4. Dunlop, Glenn | 412-314 1.0-0.0 +98 = +98 | 349-351 1.0-1.0 -2 = +96 | 314-232 2.0-1.0 +82 = +178 | 381-354 3.0-1.0 +27 = +205 | 431-420 4.0-1.0 +11 = +216 | 519-310 5.0-1.0 +209 = +425 | 455-334 6.0-1.0 +121 = +546 | 296-408 6.0-2.0 -112 = +434 | 592-338 7.0-2.0 +254 = +688 | 415-371 8.0-2.0 +44 = +732 | 496-317 9.0-2.0 +179 = +911 | 352-388 9.0-3.0 -36 = +875 | 4. Dunlop, Glenn |
5. Lobo, Yvonne | 424-318 1.0-0.0 +106 = +106 | 437-384 2.0-0.0 +53 = +159 | 429-368 3.0-0.0 +61 = +220 | 445-461 3.0-1.0 -16 = +204 | 439-429 4.0-1.0 +10 = +214 | 451-288 5.0-1.0 +163 = +377 | 299-460 5.0-2.0 -161 = +216 | 359-478 5.0-3.0 -119 = +97 | 338-432 5.0-4.0 -94 = +3 | 395-309 6.0-4.0 +86 = +89 | 328-444 6.0-5.0 -116 = -27 | 413-408 7.0-5.0 +5 = -22 | 5. Lobo, Yvonne |
6. Ozorio, Steve | 428-362 1.0-0.0 +66 = +66 | 465-263 2.0-0.0 +202 = +268 | 455-350 3.0-0.0 +105 = +373 | 297-413 3.0-1.0 -116 = +257 | 397-425 3.0-2.0 -28 = +229 | 438-314 4.0-2.0 +124 = +353 | 359-351 5.0-2.0 +8 = +361 | 478-359 6.0-2.0 +119 = +480 | 439-324 7.0-2.0 +115 = +595 | 414-329 8.0-2.0 +85 = +680 | 237-618 8.0-3.0 -381 = +299 | 443-358 9.0-3.0 +85 = +384 | 6. Ozorio, Steve |
7. McCall, Heather | 427-342 1.0-0.0 +85 = +85 | 391-273 2.0-0.0 +118 = +203 | 232-314 2.0-1.0 -82 = +121 | 420-387 3.0-1.0 +33 = +154 | 266-460 3.0-2.0 -194 = -40 | 320-446 3.0-3.0 -126 = -166 | 351-359 3.0-4.0 -8 = -174 | 405-466 3.0-5.0 -61 = -235 | 315-402 3.0-6.0 -87 = -322 | 338-376 3.0-7.0 -38 = -360 | 354-311 4.0-7.0 +43 = -317 | 331-403 4.0-8.0 -72 = -389 | 7. McCall, Heather |
8. Keras, Lydia | 383-389 0.0-1.0 -6 = -6 | 428-315 1.0-1.0 +113 = +107 | 307-542 1.0-2.0 -235 = -128 | 385-346 2.0-2.0 +39 = -89 | 403-362 3.0-2.0 +41 = -48 | 249-467 3.0-3.0 -218 = -266 | 331-343 3.0-4.0 -12 = -278 | 287-369 3.0-5.0 -82 = -360 | 403-352 4.0-5.0 +51 = -309 | 376-338 5.0-5.0 +38 = -271 | 563-299 6.0-5.0 +264 = -7 | 403-473 6.0-6.0 -70 = -77 | 8. Keras, Lydia |
9. Turner, Kevin | 355-328 1.0-0.0 +27 = +27 | 387-286 2.0-0.0 +101 = +128 | 350-455 2.0-1.0 -105 = +23 | 382-388 2.0-2.0 -6 = +17 | 342-380 2.0-3.0 -38 = -21 | 351-391 2.0-4.0 -40 = -61 | 343-331 3.0-4.0 +12 = -49 | 466-405 4.0-4.0 +61 = +12 | 357-498 4.0-5.0 -141 = -129 | 373-366 5.0-5.0 +7 = -122 | 345-295 6.0-5.0 +50 = -72 | 491-247 7.0-5.0 +244 = +172 | 9. Turner, Kevin |
10. Rackham, Anita | 366-408 0.0-1.0 -42 = -42 | 426-272 1.0-1.0 +154 = +112 | 341-403 1.0-2.0 -62 = +50 | 352-356 1.0-3.0 -4 = +46 | 344-325 2.0-3.0 +19 = +65 | 482-395 3.0-3.0 +87 = +152 | 437-396 4.0-3.0 +41 = +193 | 542-335 5.0-3.0 +207 = +400 | 324-439 5.0-4.0 -115 = +285 | 309-395 5.0-5.0 -86 = +199 | 299-563 5.0-6.0 -264 = -65 | 389-372 6.0-6.0 +17 = -48 | 10. Rackham, Anita |
11. Edwards, Su | 429-301 1.0-0.0 +128 = +128 | 390-318 2.0-0.0 +72 = +200 | 274-494 2.0-1.0 -220 = -20 | 356-352 3.0-1.0 +4 = -16 | 399-277 4.0-1.0 +122 = +106 | 446-320 5.0-1.0 +126 = +232 | 408-405 6.0-1.0 +3 = +235 | 358-401 6.0-2.0 -43 = +192 | 338-592 6.0-3.0 -254 = -62 | 329-414 6.0-4.0 -85 = -147 | 444-328 7.0-4.0 +116 = -31 | 423-333 8.0-4.0 +90 = +59 | 11. Edwards, Su |
12. Bowman, Joseph | 351-321 1.0-0.0 +30 = +30 | 366-424 1.0-1.0 -58 = -28 | 368-429 1.0-2.0 -61 = -89 | 380-370 2.0-2.0 +10 = -79 | 280-476 2.0-3.0 -196 = -275 | 458-335 3.0-3.0 +123 = -152 | 430-338 4.0-3.0 +92 = -60 | 363-427 4.0-4.0 -64 = -124 | 267-453 4.0-5.0 -186 = -310 | 374-475 4.0-6.0 -101 = -411 | 289-401 4.0-7.0 -112 = -523 | 430-346 5.0-7.0 +84 = -439 | 12. Bowman, Joseph |
13. Bigall, Vera | 381-363 1.0-0.0 +18 = +18 | 420-377 2.0-0.0 +43 = +61 | 383-345 3.0-0.0 +38 = +99 | 413-297 4.0-0.0 +116 = +215 | 429-439 4.0-1.0 -10 = +205 | 395-365 5.0-1.0 +30 = +235 | 481-318 6.0-1.0 +163 = +398 | 401-358 7.0-1.0 +43 = +441 | 281-515 7.0-2.0 -234 = +207 | 371-415 7.0-3.0 -44 = +163 | 306-479 7.0-4.0 -173 = -10 | 333-423 7.0-5.0 -90 = -100 | 13. Bigall, Vera |
14. Bonin, Chris | 321-351 0.0-1.0 -30 = -30 | 384-437 0.0-2.0 -53 = -83 | 357-410 0.0-3.0 -53 = -136 | 449-343 1.0-3.0 +106 = -30 | 406-399 2.0-3.0 +7 = -23 | 435-434 3.0-3.0 +1 = -22 | 396-437 3.0-4.0 -41 = -63 | 369-287 4.0-4.0 +82 = +19 | 413-281 5.0-4.0 +132 = +151 | 276-378 5.0-5.0 -102 = +49 | 365-463 5.0-6.0 -98 = -49 | 430-343 6.0-6.0 +87 = +38 | 14. Bonin, Chris |
15. Eddings, Wesley | 328-355 0.0-1.0 -27 = -27 | 263-465 0.0-2.0 -202 = -229 | 336-474 0.0-3.0 -138 = -367 | 320-309 1.0-3.0 +11 = -356 | 399-406 1.0-4.0 -7 = -363 | 461-335 2.0-4.0 +126 = -237 | 408-379 3.0-4.0 +29 = -208 | 421-354 4.0-4.0 +67 = -141 | 402-315 5.0-4.0 +87 = -54 | 532-351 6.0-4.0 +181 = +127 | 479-306 7.0-4.0 +173 = +300 | 439-347 8.0-4.0 +92 = +392 | 15. Eddings, Wesley |
16. Fernando, Priya | 363-381 0.0-1.0 -18 = -18 | 304-362 0.0-2.0 -58 = -76 | 409-349 1.0-2.0 +60 = -16 | 416-337 2.0-2.0 +79 = +63 | 476-280 3.0-2.0 +196 = +259 | 543-333 4.0-2.0 +210 = +469 | 405-408 4.0-3.0 -3 = +466 | 450-362 5.0-3.0 +88 = +554 | 411-330 6.0-3.0 +81 = +635 | 505-410 7.0-3.0 +95 = +730 | 317-496 7.0-4.0 -179 = +551 | 347-439 7.0-5.0 -92 = +459 | 16. Fernando, Priya |
17. Fall, Nicholas | 389-383 1.0-0.0 +6 = +6 | 414-296 2.0-0.0 +118 = +124 | 361-407 2.0-1.0 -46 = +78 | 387-420 2.0-2.0 -33 = +45 | 285-456 2.0-3.0 -171 = -126 | 333-543 2.0-4.0 -210 = -336 | 396-396 2.5-4.5 +0 = -336 | 360-378 2.5-5.5 -18 = -354 | 396-353 3.5-5.5 +43 = -311 | 414-370 4.5-5.5 +44 = -267 | 401-289 5.5-5.5 +112 = -155 | 247-491 5.5-6.5 -244 = -399 | 17. Fall, Nicholas |
18. Nelson, Ember | 342-427 0.0-1.0 -85 = -85 | 351-349 1.0-1.0 +2 = -83 | 424-380 2.0-1.0 +44 = -39 | 335-439 2.0-2.0 -104 = -143 | 325-344 2.0-3.0 -19 = -162 | 391-351 3.0-3.0 +40 = -122 | 414-382 4.0-3.0 +32 = -90 | 427-363 5.0-3.0 +64 = -26 | 330-411 5.0-4.0 -81 = -107 | 347-357 5.0-5.0 -10 = -117 | 463-365 6.0-5.0 +98 = -19 | 408-413 6.0-6.0 -5 = -24 | 18. Nelson, Ember |
19. Cullman, Roger | 453-322 1.0-0.0 +131 = +131 | 315-428 1.0-1.0 -113 = +18 | 407-361 2.0-1.0 +46 = +64 | 354-381 2.0-2.0 -27 = +37 | 460-266 3.0-2.0 +194 = +231 | 335-458 3.0-3.0 -123 = +108 | 410-339 4.0-3.0 +71 = +179 | 335-542 4.0-4.0 -207 = -28 | 432-338 5.0-4.0 +94 = +66 | 366-373 5.0-5.0 -7 = +59 | 299-372 5.0-6.0 -73 = -14 | 343-430 5.0-7.0 -87 = -101 | 19. Cullman, Roger |
20. Kessler, Lisa | 301-429 0.0-1.0 -128 = -128 | 404-331 1.0-1.0 +73 = -55 | 334-394 1.0-2.0 -60 = -115 | 337-416 1.0-3.0 -79 = -194 | 362-403 1.0-4.0 -41 = -235 | 337-388 1.0-5.0 -51 = -286 | 379-408 1.0-6.0 -29 = -315 | 414-371 2.0-6.0 +43 = -272 | 336-444 2.0-7.0 -108 = -380 | 340-409 2.0-8.0 -69 = -449 | 330-366 2.0-9.0 -36 = -485 | 346-430 2.0-10.0 -84 = -569 | 20. Kessler, Lisa |
21. Minden, Vivian | 408-366 1.0-0.0 +42 = +42 | 370-413 1.0-1.0 -43 = -1 | 371-341 2.0-1.0 +30 = +29 | 388-382 3.0-1.0 +6 = +35 | 456-285 4.0-1.0 +171 = +206 | 288-451 4.0-2.0 -163 = +43 | 318-481 4.0-3.0 -163 = -120 | 269-520 4.0-4.0 -251 = -371 | 281-413 4.0-5.0 -132 = -503 | 351-532 4.0-6.0 -181 = -684 | 313-415 4.0-7.0 -102 = -786 | 317-393 4.0-8.0 -76 = -862 | 21. Minden, Vivian |
22. Megannety, Brenda | 314-412 0.0-1.0 -98 = -98 | 273-391 0.0-2.0 -118 = -216 | 380-424 0.0-3.0 -44 = -260 | 309-320 0.0-4.0 -11 = -271 | 433-386 1.0-4.0 +47 = -224 | 440-263 2.0-4.0 +177 = -47 | 338-430 2.0-5.0 -92 = -139 | 359-385 2.0-6.0 -26 = -165 | 316-425 2.0-7.0 -109 = -274 | 313-350 2.0-8.0 -37 = -311 | 366-330 3.0-8.0 +36 = -275 | 393-317 4.0-8.0 +76 = -199 | 22. Megannety, Brenda |
23. Palazzo, Mad | 329-432 0.0-1.0 -103 = -103 | 272-426 0.0-2.0 -154 = -257 | 341-371 0.0-3.0 -30 = -287 | 372-395 0.0-4.0 -23 = -310 | 394-378 1.0-4.0 +16 = -294 | 263-440 1.0-5.0 -177 = -471 | 414-410 2.0-5.0 +4 = -467 | 371-414 2.0-6.0 -43 = -510 | 374-352 3.0-6.0 +22 = -488 | 370-414 3.0-7.0 -44 = -532 | 311-354 3.0-8.0 -43 = -575 | 360-344 4.0-8.0 +16 = -559 | 23. Palazzo, Mad |
24. Toews, Elvira | 318-424 0.0-1.0 -106 = -106 | 424-366 1.0-1.0 +58 = -48 | 410-357 2.0-1.0 +53 = +5 | 439-335 3.0-1.0 +104 = +109 | 277-399 3.0-2.0 -122 = -13 | 310-519 3.0-3.0 -209 = -222 | 339-410 3.0-4.0 -71 = -293 | 354-421 3.0-5.0 -67 = -360 | 352-403 3.0-6.0 -51 = -411 | 409-340 4.0-6.0 +69 = -342 | 358-362 4.0-7.0 -4 = -346 | 344-360 4.0-8.0 -16 = -362 | 24. Toews, Elvira |
25. Ubeika, Shelley | 362-378 0.0-1.0 -16 = -16 | 377-420 0.0-2.0 -43 = -59 | 349-409 0.0-3.0 -60 = -119 | 395-372 1.0-3.0 +23 = -96 | 386-433 1.0-4.0 -47 = -143 | 434-435 1.0-5.0 -1 = -144 | 404-330 2.0-5.0 +74 = -70 | 378-360 3.0-5.0 +18 = -52 | 444-336 4.0-5.0 +108 = +56 | 337-313 5.0-5.0 +24 = +80 | 295-345 5.0-6.0 -50 = +30 | 477-348 6.0-6.0 +129 = +159 | 25. Ubeika, Shelley |
26. Rawlins, Gene | 362-428 0.0-1.0 -66 = -66 | 286-387 0.0-2.0 -101 = -167 | 474-336 1.0-2.0 +138 = -29 | 346-385 1.0-3.0 -39 = -68 | 477-282 2.0-3.0 +195 = +127 | 395-482 2.0-4.0 -87 = +40 | 396-396 2.5-4.5 +0 = +40 | 385-359 3.5-4.5 +26 = +66 | 352-374 3.5-5.5 -22 = +44 | 378-276 4.5-5.5 +102 = +146 | 372-299 5.5-5.5 +73 = +219 | 348-477 5.5-6.5 -129 = +90 | 26. Rawlins, Gene |
27. Gauthier, Kevin | 300-444 0.0-1.0 -144 = -144 | 318-390 0.0-2.0 -72 = -216 | 394-334 1.0-2.0 +60 = -156 | 343-449 1.0-3.0 -106 = -262 | 378-394 1.0-4.0 -16 = -278 | 335-461 1.0-5.0 -126 = -404 | 330-404 1.0-6.0 -74 = -478 | 360-369 1.0-7.0 -9 = -487 | 353-396 1.0-8.0 -43 = -530 | 350-313 2.0-8.0 +37 = -493 | 415-313 3.0-8.0 +102 = -391 | 403-331 4.0-8.0 +72 = -319 | 27. Gauthier, Kevin |
28. Shalom, Gabriel | 444-300 1.0-0.0 +144 = +144 | 331-404 1.0-1.0 -73 = +71 | 494-274 2.0-1.0 +220 = +291 | 537-305 3.0-1.0 +232 = +523 | 380-342 4.0-1.0 +38 = +561 | 314-438 4.0-2.0 -124 = +437 | 460-299 5.0-2.0 +161 = +598 | 408-296 6.0-2.0 +112 = +710 | 515-281 7.0-2.0 +234 = +944 | 410-505 7.0-3.0 -95 = +849 | 618-237 8.0-3.0 +381 = +1230 | 388-352 9.0-3.0 +36 = +1266 | 28. Shalom, Gabriel |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.