Back to round index.
Rating Difference | Rating #1 | Rating #2 | Round | Score #1 | Score #2 | Player #1 | Player #2 |
---|---|---|---|---|---|---|---|
342 | 1566 | 1224 | 5 | 282 | 477 | Lam, Ben (B3) | Rawlins, Gene (B26) |
294 | 1566 | 1272 | 10 | 313 | 337 | Lam, Ben (B3) | Ubeika, Shelley (B25) |
270 | 1648 | 1378 | 7 | 382 | 414 | Lancashire, Michael (B1) | Nelson, Ember (B18) |
266 | 1631 | 1365 | 2 | 331 | 404 | Shalom, Gabriel (B28) | Kessler, Lisa (B20) |
244 | 1566 | 1322 | 7 | 410 | 414 | Lam, Ben (B3) | Palazzo, Mad (B23) |
233 | 1648 | 1415 | 3 | 345 | 383 | Lancashire, Michael (B1) | Bigall, Vera (B13) |
233 | 1493 | 1260 | 12 | 331 | 403 | McCall, Heather (B7) | Gauthier, Kevin (B27) |
232 | 1631 | 1399 | 10 | 410 | 505 | Shalom, Gabriel (B28) | Fernando, Priya (B16) |
222 | 1566 | 1344 | 1 | 322 | 453 | Lam, Ben (B3) | Cullman, Roger (B19) |
203 | 1602 | 1399 | 8 | 362 | 450 | Leonard, Dave (B2) | Fernando, Priya (B16) |
202 | 1546 | 1344 | 9 | 338 | 432 | Lobo, Yvonne (B5) | Cullman, Roger (B19) |
187 | 1602 | 1415 | 6 | 365 | 395 | Leonard, Dave (B2) | Bigall, Vera (B13) |
183 | 1566 | 1383 | 2 | 296 | 414 | Lam, Ben (B3) | Fall, Nicholas (B17) |
182 | 1406 | 1224 | 10 | 276 | 378 | Bonin, Chris (B14) | Rawlins, Gene (B26) |
180 | 1404 | 1224 | 3 | 336 | 474 | Eddings, Wesley (B15) | Rawlins, Gene (B26) |
149 | 1493 | 1344 | 5 | 266 | 460 | McCall, Heather (B7) | Cullman, Roger (B19) |
148 | 1526 | 1378 | 2 | 349 | 351 | Dunlop, Glenn (B4) | Nelson, Ember (B18) |
145 | 1424 | 1279 | 2 | 366 | 424 | Bowman, Joseph (B12) | Toews, Elvira (B24) |
142 | 1566 | 1424 | 4 | 370 | 380 | Lam, Ben (B3) | Bowman, Joseph (B12) |
130 | 1566 | 1436 | 12 | 372 | 389 | Lam, Ben (B3) | Rackham, Anita (B10) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.