Back to round index.
Rank | Total Score | Player |
---|---|---|
1 | 5299 | Shalom, Gabriel (B28) |
2 | 5012 | Dunlop, Glenn (B4) |
3 | 4946 | Fernando, Priya (B16) |
4 | 4938 | Lancashire, Michael (B1) |
5 | 4850 | Ozorio, Steve (B6) |
6 | 4788 | Eddings, Wesley (B15) |
7 | 4764 | Leonard, Dave (B2) |
8 | 4757 | Lobo, Yvonne (B5) |
9 | 4638 | Ubeika, Shelley (B25) |
10 | 4611 | Rackham, Anita (B10) |
11 | 4601 | Bonin, Chris (B14) |
12 | 4594 | Bigall, Vera (B13) |
12 | 4594 | Edwards, Su (B11) |
14 | 4571 | Rawlins, Gene (B26) |
15 | 4557 | Nelson, Ember (B18) |
16 | 4542 | Turner, Kevin (B9) |
17 | 4518 | Keras, Lydia (B8) |
18 | 4509 | Cullman, Roger (B19) |
19 | 4451 | Lam, Ben (B3) |
20 | 4383 | Fall, Nicholas (B17) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.