Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 9–3 | +1266 | 1631 | 1661 | +30 | A | Shalom, Gabriel (B28) | 2W:388-352:B4 |
2 | 9–3 | +875 | 1526 | 1575 | +49 | A | Dunlop, Glenn (B4) | 1L:352-388:B28 |
3 | 9–3 | +384 | 1516 | 1571 | +55 | A | Ozorio, Steve (B6) | 2W:443-358:B2 |
4 | 8–4 | +392 | 1404 | 1439 | +35 | B | Eddings, Wesley (B15) | 1W:439-347:B16 |
5 | 8–4 | +212 | 1602 | 1615 | +13 | A | Leonard, Dave (B2) | 1L:358-443:B6 |
6 | 8–4 | +59 | 1435 | 1476 | +41 | A | Edwards, Su (B11) | 2W:423-333:B13 |
7 | 7–5 | +459 | 1399 | 1430 | +31 | B | Fernando, Priya (B16) | 2L:347-439:B15 |
8 | 7–5 | +454 | 1648 | 1633 | -15 | A | Lancashire, Michael (B1) | 1W:473-403:B8 |
9 | 7–5 | +172 | 1468 | 1481 | +13 | A | Turner, Kevin (B9) | 2W:491-247:B17 |
10 | 7–5 | -22 | 1546 | 1546 | +0 | A | Lobo, Yvonne (B5) | 1W:413-408:B18 |
11 | 7–5 | -100 | 1415 | 1447 | +32 | A | Bigall, Vera (B13) | 1L:333-423:B11 |
12 | 6–6 | +159 | 1272 | 1295 | +23 | B | Ubeika, Shelley (B25) | 1W:477-348:B26 |
13 | 6–6 | +38 | 1406 | 1399 | -7 | B | Bonin, Chris (B14) | 2W:430-343:B19 |
14 | 6–6 | -24 | 1378 | 1394 | +16 | B | Nelson, Ember (B18) | 2L:408-413:B5 |
15 | 6–6 | -48 | 1436 | 1435 | -1 | A | Rackham, Anita (B10) | 1W:389-372:B3 |
16 | 6–6 | -77 | 1490 | 1480 | -10 | A | Keras, Lydia (B8) | 2L:403-473:B1 |
17 | 5½–6½ | +90 | 1224 | 1249 | +25 | B | Rawlins, Gene (B26) | 2L:348-477:B25 |
18 | 5½–6½ | -399 | 1383 | 1373 | -10 | B | Fall, Nicholas (B17) | 1L:247-491:B9 |
19 | 5–7 | -91 | 1566 | 1506 | -60 | A | Lam, Ben (B3) | 2L:372-389:B10 |
20 | 5–7 | -101 | 1344 | 1341 | -3 | B | Cullman, Roger (B19) | 1L:343-430:B14 |
21 | 5–7 | -439 | 1424 | 1407 | -17 | A | Bowman, Joseph (B12) | 1W:430-346:B20 |
22 | 4–8 | -199 | 1348 | 1315 | -33 | B | Megannety, Brenda (B22) | 2W:393-317:B21 |
23 | 4–8 | -319 | 1260 | 1248 | -12 | B | Gauthier, Kevin (B27) | 2W:403-331:B7 |
24 | 4–8 | -362 | 1279 | 1268 | -11 | B | Toews, Elvira (B24) | 1L:344-360:B23 |
25 | 4–8 | -389 | 1493 | 1437 | -56 | A | McCall, Heather (B7) | 1L:331-403:B27 |
26 | 4–8 | -559 | 1322 | 1293 | -29 | B | Palazzo, Mad (B23) | 2W:360-344:B24 |
27 | 4–8 | -862 | 1365 | 1338 | -27 | B | Minden, Vivian (B21) | 1L:317-393:B22 |
28 | 2–10 | -569 | 1365 | 1292 | -73 | B | Kessler, Lisa (B20) | 2L:346-430:B12 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.