Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 8–2 | +732 | 1526 | 1576 | +50 | A | Dunlop, Glenn (B4) | 2W:415-371:B13 | B16 |
2 | 8–2 | +680 | 1516 | 1571 | +55 | A | Ozorio, Steve (B6) | 1W:414-329:B11 | B28 |
3 | 7–3 | +849 | 1631 | 1645 | +14 | A | Shalom, Gabriel (B28) | 1L:410-505:B16 | B6 |
4 | 7–3 | +730 | 1399 | 1448 | +49 | B | Fernando, Priya (B16) | 2W:505-410:B28 | B4 |
5 | 7–3 | +209 | 1602 | 1616 | +14 | A | Leonard, Dave (B2) | 2W:357-347:B18 | B1 |
6 | 7–3 | +163 | 1415 | 1470 | +55 | A | Bigall, Vera (B13) | 1L:371-415:B4 | B15 |
7 | 6–4 | +472 | 1648 | 1636 | -12 | A | Lancashire, Michael (B1) | 2W:475-374:B12 | B2 |
8 | 6–4 | +127 | 1404 | 1419 | +15 | B | Eddings, Wesley (B15) | 2W:532-351:B21 | B13 |
9 | 6–4 | +89 | 1546 | 1550 | +4 | A | Lobo, Yvonne (B5) | 1W:395-309:B10 | B11 |
10 | 6–4 | -147 | 1435 | 1455 | +20 | A | Edwards, Su (B11) | 2L:329-414:B6 | B5 |
11 | 5–5 | +199 | 1436 | 1433 | -3 | A | Rackham, Anita (B10) | 2L:309-395:B5 | B8 |
12 | 5–5 | +80 | 1272 | 1293 | +21 | B | Ubeika, Shelley (B25) | 2W:337-313:B3 | B9 |
13 | 5–5 | +59 | 1344 | 1362 | +18 | B | Cullman, Roger (B19) | 2L:366-373:B9 | B26 |
14 | 5–5 | +49 | 1406 | 1400 | -6 | B | Bonin, Chris (B14) | 2L:276-378:B26 | B18 |
15 | 5–5 | -117 | 1378 | 1391 | +13 | B | Nelson, Ember (B18) | 1L:347-357:B2 | B14 |
16 | 5–5 | -122 | 1468 | 1465 | -3 | A | Turner, Kevin (B9) | 1W:373-366:B19 | B25 |
17 | 5–5 | -271 | 1490 | 1479 | -11 | A | Keras, Lydia (B8) | 2W:376-338:B7 | B10 |
18 | 4½–5½ | +146 | 1224 | 1246 | +22 | B | Rawlins, Gene (B26) | 1W:378-276:B14 | B19 |
19 | 4½–5½ | -267 | 1383 | 1371 | -12 | B | Fall, Nicholas (B17) | 1W:414-370:B23 | B12 |
20 | 4–6 | -78 | 1566 | 1512 | -54 | A | Lam, Ben (B3) | 1L:313-337:B25 | B24 |
21 | 4–6 | -342 | 1279 | 1283 | +4 | B | Toews, Elvira (B24) | 2W:409-340:B20 | B3 |
22 | 4–6 | -411 | 1424 | 1408 | -16 | A | Bowman, Joseph (B12) | 1L:374-475:B1 | B17 |
23 | 4–6 | -684 | 1365 | 1360 | -5 | B | Minden, Vivian (B21) | 1L:351-532:B15 | B27 |
24 | 3–7 | -360 | 1493 | 1443 | -50 | A | McCall, Heather (B7) | 1L:338-376:B8 | B23 |
25 | 3–7 | -532 | 1322 | 1291 | -31 | B | Palazzo, Mad (B23) | 2L:370-414:B17 | B7 |
26 | 2–8 | -311 | 1348 | 1294 | -54 | B | Megannety, Brenda (B22) | 2L:313-350:B27 | B20 |
27 | 2–8 | -449 | 1365 | 1311 | -54 | B | Kessler, Lisa (B20) | 1L:340-409:B24 | B22 |
28 | 2–8 | -493 | 1260 | 1223 | -37 | B | Gauthier, Kevin (B27) | 1W:350-313:B22 | B21 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.