Back to round index.
Table | Who Plays Whom |
---|---|
1 | Dunlop, Glenn (B4) *first* vs. Shalom, Gabriel (B28) 2nd time |
1 | Leonard, Dave (B2) *first* vs. Ozorio, Steve (B6) 2nd time |
2 | Eddings, Wesley (B15) *first* vs. Fernando, Priya (B16) |
2 | Bigall, Vera (B13) *first* vs. Edwards, Su (B11) 2nd time |
3 | Lancashire, Michael (B1) *first* vs. Keras, Lydia (B8) 2nd time |
3 | Lobo, Yvonne (B5) *first* vs. Nelson, Ember (B18) |
4 | Fall, Nicholas (B17) *first* vs. Turner, Kevin (B9) |
4 | Ubeika, Shelley (B25) *first* vs. Rawlins, Gene (B26) |
5 | Cullman, Roger (B19) *first* vs. Bonin, Chris (B14) |
5 | Rackham, Anita (B10) *first* vs. Lam, Ben (B3) |
6 | McCall, Heather (B7) *first* vs. Gauthier, Kevin (B27) |
6 | Toews, Elvira (B24) *first* vs. Palazzo, Mad (B23) |
7 | Bowman, Joseph (B12) *first* vs. Kessler, Lisa (B20) |
7 | Minden, Vivian (B21) *first* vs. Megannety, Brenda (B22) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.