Back to round index.
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
11 | 618 | 237 | A | Shalom, Gabriel (B28) | Ozorio, Steve (B6) |
9 | 592 | 338 | A | Dunlop, Glenn (B4) | Edwards, Su (B11) |
11 | 563 | 299 | A | Keras, Lydia (B8) | Rackham, Anita (B10) |
6 | 543 | 333 | B | Fernando, Priya (B16) | Fall, Nicholas (B17) |
3 | 542 | 307 | A | Lam, Ben (B3) | Keras, Lydia (B8) |
8 | 542 | 335 | A | Rackham, Anita (B10) | Cullman, Roger (B19) |
4 | 537 | 305 | A | Shalom, Gabriel (B28) | Lancashire, Michael (B1) |
10 | 532 | 351 | B | Eddings, Wesley (B15) | Minden, Vivian (B21) |
8 | 520 | 269 | A | Lancashire, Michael (B1) | Minden, Vivian (B21) |
6 | 519 | 310 | A | Dunlop, Glenn (B4) | Toews, Elvira (B24) |
9 | 515 | 281 | A | Shalom, Gabriel (B28) | Bigall, Vera (B13) |
10 | 505 | 410 | B | Fernando, Priya (B16) | Shalom, Gabriel (B28) |
9 | 498 | 357 | A | Lancashire, Michael (B1) | Turner, Kevin (B9) |
11 | 496 | 317 | A | Dunlop, Glenn (B4) | Fernando, Priya (B16) |
3 | 494 | 274 | A | Shalom, Gabriel (B28) | Edwards, Su (B11) |
12 | 491 | 247 | A | Turner, Kevin (B9) | Fall, Nicholas (B17) |
6 | 482 | 395 | A | Rackham, Anita (B10) | Rawlins, Gene (B26) |
7 | 481 | 318 | A | Bigall, Vera (B13) | Minden, Vivian (B21) |
11 | 479 | 306 | B | Eddings, Wesley (B15) | Bigall, Vera (B13) |
8 | 478 | 359 | A | Ozorio, Steve (B6) | Lobo, Yvonne (B5) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.