Back to round index.
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
---|---|---|---|---|---|---|---|
9 | 930 | 592 | 338 | A | Dunlop, Glenn (B4) | A | Edwards, Su (B11) |
10 | 915 | 505 | 410 | B | Fernando, Priya (B16) | A | Shalom, Gabriel (B28) |
4 | 906 | 461 | 445 | A | Leonard, Dave (B2) | A | Lobo, Yvonne (B5) |
10 | 883 | 532 | 351 | B | Eddings, Wesley (B15) | B | Minden, Vivian (B21) |
6 | 877 | 482 | 395 | A | Rackham, Anita (B10) | B | Rawlins, Gene (B26) |
8 | 877 | 542 | 335 | A | Rackham, Anita (B10) | B | Cullman, Roger (B19) |
12 | 876 | 473 | 403 | A | Lancashire, Michael (B1) | A | Keras, Lydia (B8) |
6 | 876 | 543 | 333 | B | Fernando, Priya (B16) | B | Fall, Nicholas (B17) |
8 | 871 | 466 | 405 | A | Turner, Kevin (B9) | A | McCall, Heather (B7) |
6 | 869 | 435 | 434 | B | Bonin, Chris (B14) | B | Ubeika, Shelley (B25) |
5 | 868 | 439 | 429 | A | Lobo, Yvonne (B5) | A | Bigall, Vera (B13) |
11 | 862 | 563 | 299 | A | Keras, Lydia (B8) | A | Rackham, Anita (B10) |
9 | 855 | 498 | 357 | A | Lancashire, Michael (B1) | A | Turner, Kevin (B9) |
11 | 855 | 618 | 237 | A | Shalom, Gabriel (B28) | A | Ozorio, Steve (B6) |
5 | 851 | 431 | 420 | A | Dunlop, Glenn (B4) | A | Lancashire, Michael (B1) |
10 | 849 | 475 | 374 | A | Lancashire, Michael (B1) | A | Bowman, Joseph (B12) |
3 | 849 | 542 | 307 | A | Lam, Ben (B3) | A | Keras, Lydia (B8) |
4 | 842 | 537 | 305 | A | Shalom, Gabriel (B28) | A | Lancashire, Michael (B1) |
8 | 837 | 478 | 359 | A | Ozorio, Steve (B6) | A | Lobo, Yvonne (B5) |
7 | 833 | 437 | 396 | A | Rackham, Anita (B10) | B | Bonin, Chris (B14) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.