Back to round index.
Table | Player | Opponent |
---|---|---|
2 | Bigall, Vera (B13) 1st | Edwards, Su (B11) 2nd 2nd time |
5 | Bonin, Chris (B14) 2nd | Cullman, Roger (B19) 1st |
7 | Bowman, Joseph (B12) 1st | Kessler, Lisa (B20) 2nd |
5 | Cullman, Roger (B19) 1st | Bonin, Chris (B14) 2nd |
1 | Dunlop, Glenn (B4) 1st | Shalom, Gabriel (B28) 2nd 2nd time |
2 | Eddings, Wesley (B15) 1st | Fernando, Priya (B16) 2nd |
2 | Edwards, Su (B11) 2nd | Bigall, Vera (B13) 1st 2nd time |
4 | Fall, Nicholas (B17) 1st | Turner, Kevin (B9) 2nd |
2 | Fernando, Priya (B16) 2nd | Eddings, Wesley (B15) 1st |
6 | Gauthier, Kevin (B27) 2nd | McCall, Heather (B7) 1st |
3 | Keras, Lydia (B8) 2nd | Lancashire, Michael (B1) 1st 2nd time |
7 | Kessler, Lisa (B20) 2nd | Bowman, Joseph (B12) 1st |
5 | Lam, Ben (B3) 2nd | Rackham, Anita (B10) 1st |
3 | Lancashire, Michael (B1) 1st | Keras, Lydia (B8) 2nd 2nd time |
1 | Leonard, Dave (B2) 1st | Ozorio, Steve (B6) 2nd 2nd time |
Table | Player | Opponent |
---|---|---|
3 | Lobo, Yvonne (B5) 1st | Nelson, Ember (B18) 2nd |
6 | McCall, Heather (B7) 1st | Gauthier, Kevin (B27) 2nd |
7 | Megannety, Brenda (B22) 2nd | Minden, Vivian (B21) 1st |
7 | Minden, Vivian (B21) 1st | Megannety, Brenda (B22) 2nd |
3 | Nelson, Ember (B18) 2nd | Lobo, Yvonne (B5) 1st |
1 | Ozorio, Steve (B6) 2nd | Leonard, Dave (B2) 1st 2nd time |
6 | Palazzo, Mad (B23) 2nd | Toews, Elvira (B24) 1st |
5 | Rackham, Anita (B10) 1st | Lam, Ben (B3) 2nd |
4 | Rawlins, Gene (B26) 2nd | Ubeika, Shelley (B25) 1st |
1 | Shalom, Gabriel (B28) 2nd | Dunlop, Glenn (B4) 1st 2nd time |
6 | Toews, Elvira (B24) 1st | Palazzo, Mad (B23) 2nd |
4 | Turner, Kevin (B9) 2nd | Fall, Nicholas (B17) 1st |
4 | Ubeika, Shelley (B25) 1st | Rawlins, Gene (B26) 2nd |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.