Back to round index.
Table | Player | Opponent |
---|---|---|
2 | Bigall, Vera (B13) 2nd | Eddings, Wesley (B15) 1st |
5 | Bonin, Chris (B14) 1st | Nelson, Ember (B18) 2nd |
5 | Bowman, Joseph (B12) 2nd | Fall, Nicholas (B17) 1st |
4 | Cullman, Roger (B19) 1st | Rawlins, Gene (B26) 2nd |
1 | Dunlop, Glenn (B4) 2nd | Fernando, Priya (B16) 1st |
2 | Eddings, Wesley (B15) 1st | Bigall, Vera (B13) 2nd |
3 | Edwards, Su (B11) 1st | Lobo, Yvonne (B5) 2nd |
5 | Fall, Nicholas (B17) 1st | Bowman, Joseph (B12) 2nd |
1 | Fernando, Priya (B16) 1st | Dunlop, Glenn (B4) 2nd |
6 | Gauthier, Kevin (B27) 1st | Minden, Vivian (B21) 2nd |
3 | Keras, Lydia (B8) 1st | Rackham, Anita (B10) 2nd |
7 | Kessler, Lisa (B20) 2nd | Megannety, Brenda (B22) 1st |
6 | Lam, Ben (B3) 1st | Toews, Elvira (B24) 2nd |
2 | Lancashire, Michael (B1) 2nd | Leonard, Dave (B2) 1st |
2 | Leonard, Dave (B2) 1st | Lancashire, Michael (B1) 2nd |
Table | Player | Opponent |
---|---|---|
3 | Lobo, Yvonne (B5) 2nd | Edwards, Su (B11) 1st |
7 | McCall, Heather (B7) 2nd | Palazzo, Mad (B23) 1st |
7 | Megannety, Brenda (B22) 1st | Kessler, Lisa (B20) 2nd |
6 | Minden, Vivian (B21) 2nd | Gauthier, Kevin (B27) 1st |
5 | Nelson, Ember (B18) 2nd | Bonin, Chris (B14) 1st |
1 | Ozorio, Steve (B6) 2nd | Shalom, Gabriel (B28) 1st 2nd time |
7 | Palazzo, Mad (B23) 1st | McCall, Heather (B7) 2nd |
3 | Rackham, Anita (B10) 2nd | Keras, Lydia (B8) 1st |
4 | Rawlins, Gene (B26) 2nd | Cullman, Roger (B19) 1st |
1 | Shalom, Gabriel (B28) 1st | Ozorio, Steve (B6) 2nd 2nd time |
6 | Toews, Elvira (B24) 2nd | Lam, Ben (B3) 1st |
4 | Turner, Kevin (B9) 1st | Ubeika, Shelley (B25) 2nd |
4 | Ubeika, Shelley (B25) 2nd | Turner, Kevin (B9) 1st |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.