Back to round index.

2009 Michael Wise Memorial Scrabble Tournament

Division B Round 11 Alphabetic Pairings

TablePlayerOpponent
2Bigall, Vera (B13) 2ndEddings, Wesley (B15) 1st
5Bonin, Chris (B14) 1stNelson, Ember (B18) 2nd
5Bowman, Joseph (B12) 2ndFall, Nicholas (B17) 1st
4Cullman, Roger (B19) 1stRawlins, Gene (B26) 2nd
1Dunlop, Glenn (B4) 2ndFernando, Priya (B16) 1st
2Eddings, Wesley (B15) 1stBigall, Vera (B13) 2nd
3Edwards, Su (B11) 1stLobo, Yvonne (B5) 2nd
5Fall, Nicholas (B17) 1stBowman, Joseph (B12) 2nd
1Fernando, Priya (B16) 1stDunlop, Glenn (B4) 2nd
6Gauthier, Kevin (B27) 1stMinden, Vivian (B21) 2nd
3Keras, Lydia (B8) 1stRackham, Anita (B10) 2nd
7Kessler, Lisa (B20) 2ndMegannety, Brenda (B22) 1st
6Lam, Ben (B3) 1stToews, Elvira (B24) 2nd
2Lancashire, Michael (B1) 2ndLeonard, Dave (B2) 1st
2Leonard, Dave (B2) 1stLancashire, Michael (B1) 2nd
TablePlayerOpponent
3Lobo, Yvonne (B5) 2ndEdwards, Su (B11) 1st
7McCall, Heather (B7) 2ndPalazzo, Mad (B23) 1st
7Megannety, Brenda (B22) 1stKessler, Lisa (B20) 2nd
6Minden, Vivian (B21) 2ndGauthier, Kevin (B27) 1st
5Nelson, Ember (B18) 2ndBonin, Chris (B14) 1st
1Ozorio, Steve (B6) 2ndShalom, Gabriel (B28) 1st 2nd time
7Palazzo, Mad (B23) 1stMcCall, Heather (B7) 2nd
3Rackham, Anita (B10) 2ndKeras, Lydia (B8) 1st
4Rawlins, Gene (B26) 2ndCullman, Roger (B19) 1st
1Shalom, Gabriel (B28) 1stOzorio, Steve (B6) 2nd 2nd time
6Toews, Elvira (B24) 2ndLam, Ben (B3) 1st
4Turner, Kevin (B9) 1stUbeika, Shelley (B25) 2nd
4Ubeika, Shelley (B25) 2ndTurner, Kevin (B9) 1st

This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.