Back to round index.
Table | Player | Opponent |
---|---|---|
1 | Bigall, Vera (B13) 1st | ![]() |
4 | Bonin, Chris (B14) 2nd | ![]() |
3 | Bowman, Joseph (B12) 1st | ![]() |
5 | Cullman, Roger (B19) 2nd | ![]() |
1 | Dunlop, Glenn (B4) 2nd | ![]() |
4 | Eddings, Wesley (B15) 2nd | ![]() |
2 | Edwards, Su (B11) 2nd | ![]() |
7 | Fall, Nicholas (B17) 1st | ![]() |
1 | Fernando, Priya (B16) 2nd | ![]() |
7 | Gauthier, Kevin (B27) 1st | ![]() |
5 | Keras, Lydia (B8) 2nd | ![]() |
6 | Kessler, Lisa (B20) 1st | ![]() |
6 | Lam, Ben (B3) 1st | ![]() |
3 | Lancashire, Michael (B1) 2nd | ![]() |
2 | Leonard, Dave (B2) 2nd | ![]() |
Table | Player | Opponent |
---|---|---|
3 | Lobo, Yvonne (B5) 1st | ![]() |
5 | McCall, Heather (B7) 1st | ![]() |
7 | Megannety, Brenda (B22) 2nd | ![]() |
4 | Minden, Vivian (B21) 1st | ![]() |
2 | Nelson, Ember (B18) 1st | ![]() |
2 | Ozorio, Steve (B6) 1st | ![]() |
7 | Palazzo, Mad (B23) 2nd | ![]() |
3 | Rackham, Anita (B10) 2nd | ![]() |
4 | Rawlins, Gene (B26) 1st | ![]() |
1 | Shalom, Gabriel (B28) 1st | ![]() |
6 | Toews, Elvira (B24) 2nd | ![]() |
5 | Turner, Kevin (B9) 1st | ![]() |
6 | Ubeika, Shelley (B25) 2nd | ![]() |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.