Back to round index.
Table | Player | Opponent |
---|---|---|
1 | Bigall, Vera (B13) 1st | Dunlop, Glenn (B4) 2nd |
4 | Bonin, Chris (B14) 2nd | Rawlins, Gene (B26) 1st |
3 | Bowman, Joseph (B12) 1st | Lancashire, Michael (B1) 2nd |
5 | Cullman, Roger (B19) 2nd | Turner, Kevin (B9) 1st |
1 | Dunlop, Glenn (B4) 2nd | Bigall, Vera (B13) 1st |
4 | Eddings, Wesley (B15) 2nd | Minden, Vivian (B21) 1st |
2 | Edwards, Su (B11) 2nd | Ozorio, Steve (B6) 1st |
7 | Fall, Nicholas (B17) 1st | Palazzo, Mad (B23) 2nd |
1 | Fernando, Priya (B16) 2nd | Shalom, Gabriel (B28) 1st |
7 | Gauthier, Kevin (B27) 1st | Megannety, Brenda (B22) 2nd |
5 | Keras, Lydia (B8) 2nd | McCall, Heather (B7) 1st |
6 | Kessler, Lisa (B20) 1st | Toews, Elvira (B24) 2nd |
6 | Lam, Ben (B3) 1st | Ubeika, Shelley (B25) 2nd |
3 | Lancashire, Michael (B1) 2nd | Bowman, Joseph (B12) 1st |
2 | Leonard, Dave (B2) 2nd | Nelson, Ember (B18) 1st |
Table | Player | Opponent |
---|---|---|
3 | Lobo, Yvonne (B5) 1st | Rackham, Anita (B10) 2nd |
5 | McCall, Heather (B7) 1st | Keras, Lydia (B8) 2nd |
7 | Megannety, Brenda (B22) 2nd | Gauthier, Kevin (B27) 1st |
4 | Minden, Vivian (B21) 1st | Eddings, Wesley (B15) 2nd |
2 | Nelson, Ember (B18) 1st | Leonard, Dave (B2) 2nd |
2 | Ozorio, Steve (B6) 1st | Edwards, Su (B11) 2nd |
7 | Palazzo, Mad (B23) 2nd | Fall, Nicholas (B17) 1st |
3 | Rackham, Anita (B10) 2nd | Lobo, Yvonne (B5) 1st |
4 | Rawlins, Gene (B26) 1st | Bonin, Chris (B14) 2nd |
1 | Shalom, Gabriel (B28) 1st | Fernando, Priya (B16) 2nd |
6 | Toews, Elvira (B24) 2nd | Kessler, Lisa (B20) 1st |
5 | Turner, Kevin (B9) 1st | Cullman, Roger (B19) 2nd |
6 | Ubeika, Shelley (B25) 2nd | Lam, Ben (B3) 1st |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.