Back to round index.

2009 Michael Wise Memorial Scrabble Tournament

Division B Round 10 Alphabetic Pairings

TablePlayerOpponent
1Bigall, Vera (B13) 1stDunlop, Glenn (B4) 2nd
4Bonin, Chris (B14) 2ndRawlins, Gene (B26) 1st
3Bowman, Joseph (B12) 1stLancashire, Michael (B1) 2nd
5Cullman, Roger (B19) 2ndTurner, Kevin (B9) 1st
1Dunlop, Glenn (B4) 2ndBigall, Vera (B13) 1st
4Eddings, Wesley (B15) 2ndMinden, Vivian (B21) 1st
2Edwards, Su (B11) 2ndOzorio, Steve (B6) 1st
7Fall, Nicholas (B17) 1stPalazzo, Mad (B23) 2nd
1Fernando, Priya (B16) 2ndShalom, Gabriel (B28) 1st
7Gauthier, Kevin (B27) 1stMegannety, Brenda (B22) 2nd
5Keras, Lydia (B8) 2ndMcCall, Heather (B7) 1st
6Kessler, Lisa (B20) 1stToews, Elvira (B24) 2nd
6Lam, Ben (B3) 1stUbeika, Shelley (B25) 2nd
3Lancashire, Michael (B1) 2ndBowman, Joseph (B12) 1st
2Leonard, Dave (B2) 2ndNelson, Ember (B18) 1st
TablePlayerOpponent
3Lobo, Yvonne (B5) 1stRackham, Anita (B10) 2nd
5McCall, Heather (B7) 1stKeras, Lydia (B8) 2nd
7Megannety, Brenda (B22) 2ndGauthier, Kevin (B27) 1st
4Minden, Vivian (B21) 1stEddings, Wesley (B15) 2nd
2Nelson, Ember (B18) 1stLeonard, Dave (B2) 2nd
2Ozorio, Steve (B6) 1stEdwards, Su (B11) 2nd
7Palazzo, Mad (B23) 2ndFall, Nicholas (B17) 1st
3Rackham, Anita (B10) 2ndLobo, Yvonne (B5) 1st
4Rawlins, Gene (B26) 1stBonin, Chris (B14) 2nd
1Shalom, Gabriel (B28) 1stFernando, Priya (B16) 2nd
6Toews, Elvira (B24) 2ndKessler, Lisa (B20) 1st
5Turner, Kevin (B9) 1stCullman, Roger (B19) 2nd
6Ubeika, Shelley (B25) 2ndLam, Ben (B3) 1st

This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.