Back to round index.
Table | Player | Opponent |
---|---|---|
1 | Bigall, Vera (B13) 1st | Shalom, Gabriel (B28) 2nd |
4 | Bonin, Chris (B14) 1st | Minden, Vivian (B21) 2nd |
2 | Bowman, Joseph (B12) 2nd | Leonard, Dave (B2) 1st |
3 | Cullman, Roger (B19) 1st | Lobo, Yvonne (B5) 2nd |
1 | Dunlop, Glenn (B4) 1st | Edwards, Su (B11) 2nd |
4 | Eddings, Wesley (B15) 1st | McCall, Heather (B7) 2nd |
1 | Edwards, Su (B11) 2nd | Dunlop, Glenn (B4) 1st |
7 | Fall, Nicholas (B17) 2nd | Gauthier, Kevin (B27) 1st |
3 | Fernando, Priya (B16) 1st | Nelson, Ember (B18) 2nd |
7 | Gauthier, Kevin (B27) 1st | Fall, Nicholas (B17) 2nd |
5 | Keras, Lydia (B8) 2nd | Toews, Elvira (B24) 1st |
6 | Kessler, Lisa (B20) 1st | Ubeika, Shelley (B25) 2nd |
7 | Lam, Ben (B3) 2nd | Megannety, Brenda (B22) 1st |
5 | Lancashire, Michael (B1) 1st | Turner, Kevin (B9) 2nd |
2 | Leonard, Dave (B2) 1st | Bowman, Joseph (B12) 2nd |
Table | Player | Opponent |
---|---|---|
3 | Lobo, Yvonne (B5) 2nd | Cullman, Roger (B19) 1st |
4 | McCall, Heather (B7) 2nd | Eddings, Wesley (B15) 1st |
7 | Megannety, Brenda (B22) 1st | Lam, Ben (B3) 2nd |
4 | Minden, Vivian (B21) 2nd | Bonin, Chris (B14) 1st |
3 | Nelson, Ember (B18) 2nd | Fernando, Priya (B16) 1st |
2 | Ozorio, Steve (B6) 2nd | Rackham, Anita (B10) 1st |
6 | Palazzo, Mad (B23) 1st | Rawlins, Gene (B26) 2nd |
2 | Rackham, Anita (B10) 1st | Ozorio, Steve (B6) 2nd |
6 | Rawlins, Gene (B26) 2nd | Palazzo, Mad (B23) 1st |
1 | Shalom, Gabriel (B28) 2nd | Bigall, Vera (B13) 1st |
5 | Toews, Elvira (B24) 1st | Keras, Lydia (B8) 2nd |
5 | Turner, Kevin (B9) 2nd | Lancashire, Michael (B1) 1st |
6 | Ubeika, Shelley (B25) 2nd | Kessler, Lisa (B20) 1st |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.