Back to round index.

2009 Michael Wise Memorial Scrabble Tournament

Division B Round 7 Alphabetic Pairings

TablePlayerOpponent
2Bigall, Vera (B13) 2ndMinden, Vivian (B21) 1st
4Bonin, Chris (B14) 2ndRackham, Anita (B10) 1st
7Bowman, Joseph (B12) 1stMegannety, Brenda (B22) 2nd
6Cullman, Roger (B19) 2ndToews, Elvira (B24) 1st
1Dunlop, Glenn (B4) 1stLeonard, Dave (B2) 2nd
7Eddings, Wesley (B15) 2ndKessler, Lisa (B20) 1st
2Edwards, Su (B11) 1stFernando, Priya (B16) 2nd
3Fall, Nicholas (B17) 2ndRawlins, Gene (B26) 1st
2Fernando, Priya (B16) 2ndEdwards, Su (B11) 1st
6Gauthier, Kevin (B27) 2ndUbeika, Shelley (B25) 1st
5Keras, Lydia (B8) 2ndTurner, Kevin (B9) 1st
7Kessler, Lisa (B20) 1stEddings, Wesley (B15) 2nd
5Lam, Ben (B3) 2ndPalazzo, Mad (B23) 1st
4Lancashire, Michael (B1) 1stNelson, Ember (B18) 2nd
1Leonard, Dave (B2) 2ndDunlop, Glenn (B4) 1st
TablePlayerOpponent
1Lobo, Yvonne (B5) 1stShalom, Gabriel (B28) 2nd
3McCall, Heather (B7) 2ndOzorio, Steve (B6) 1st
7Megannety, Brenda (B22) 2ndBowman, Joseph (B12) 1st
2Minden, Vivian (B21) 1stBigall, Vera (B13) 2nd
4Nelson, Ember (B18) 2ndLancashire, Michael (B1) 1st
3Ozorio, Steve (B6) 1stMcCall, Heather (B7) 2nd
5Palazzo, Mad (B23) 1stLam, Ben (B3) 2nd
4Rackham, Anita (B10) 1stBonin, Chris (B14) 2nd
3Rawlins, Gene (B26) 1stFall, Nicholas (B17) 2nd
1Shalom, Gabriel (B28) 2ndLobo, Yvonne (B5) 1st
6Toews, Elvira (B24) 1stCullman, Roger (B19) 2nd
5Turner, Kevin (B9) 1stKeras, Lydia (B8) 2nd
6Ubeika, Shelley (B25) 1stGauthier, Kevin (B27) 2nd

This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.