Back to round index.
Table | Player | Opponent |
---|---|---|
2 | Bigall, Vera (B13) 2nd | Minden, Vivian (B21) 1st |
4 | Bonin, Chris (B14) 2nd | Rackham, Anita (B10) 1st |
7 | Bowman, Joseph (B12) 1st | Megannety, Brenda (B22) 2nd |
6 | Cullman, Roger (B19) 2nd | Toews, Elvira (B24) 1st |
1 | Dunlop, Glenn (B4) 1st | Leonard, Dave (B2) 2nd |
7 | Eddings, Wesley (B15) 2nd | Kessler, Lisa (B20) 1st |
2 | Edwards, Su (B11) 1st | Fernando, Priya (B16) 2nd |
3 | Fall, Nicholas (B17) 2nd | Rawlins, Gene (B26) 1st |
2 | Fernando, Priya (B16) 2nd | Edwards, Su (B11) 1st |
6 | Gauthier, Kevin (B27) 2nd | Ubeika, Shelley (B25) 1st |
5 | Keras, Lydia (B8) 2nd | Turner, Kevin (B9) 1st |
7 | Kessler, Lisa (B20) 1st | Eddings, Wesley (B15) 2nd |
5 | Lam, Ben (B3) 2nd | Palazzo, Mad (B23) 1st |
4 | Lancashire, Michael (B1) 1st | Nelson, Ember (B18) 2nd |
1 | Leonard, Dave (B2) 2nd | Dunlop, Glenn (B4) 1st |
Table | Player | Opponent |
---|---|---|
1 | Lobo, Yvonne (B5) 1st | Shalom, Gabriel (B28) 2nd |
3 | McCall, Heather (B7) 2nd | Ozorio, Steve (B6) 1st |
7 | Megannety, Brenda (B22) 2nd | Bowman, Joseph (B12) 1st |
2 | Minden, Vivian (B21) 1st | Bigall, Vera (B13) 2nd |
4 | Nelson, Ember (B18) 2nd | Lancashire, Michael (B1) 1st |
3 | Ozorio, Steve (B6) 1st | McCall, Heather (B7) 2nd |
5 | Palazzo, Mad (B23) 1st | Lam, Ben (B3) 2nd |
4 | Rackham, Anita (B10) 1st | Bonin, Chris (B14) 2nd |
3 | Rawlins, Gene (B26) 1st | Fall, Nicholas (B17) 2nd |
1 | Shalom, Gabriel (B28) 2nd | Lobo, Yvonne (B5) 1st |
6 | Toews, Elvira (B24) 1st | Cullman, Roger (B19) 2nd |
5 | Turner, Kevin (B9) 1st | Keras, Lydia (B8) 2nd |
6 | Ubeika, Shelley (B25) 1st | Gauthier, Kevin (B27) 2nd |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.