Back to round index.
Table | Player | Opponent |
---|---|---|
1 | Bigall, Vera (B13) 1st | Leonard, Dave (B2) 2nd |
7 | Bonin, Chris (B14) 1st | Ubeika, Shelley (B25) 2nd |
6 | Bowman, Joseph (B12) 1st | Cullman, Roger (B19) 2nd |
6 | Cullman, Roger (B19) 2nd | Bowman, Joseph (B12) 1st |
2 | Dunlop, Glenn (B4) 1st | Toews, Elvira (B24) 2nd |
6 | Eddings, Wesley (B15) 2nd | Gauthier, Kevin (B27) 1st |
3 | Edwards, Su (B11) 2nd | McCall, Heather (B7) 1st |
3 | Fall, Nicholas (B17) 1st | Fernando, Priya (B16) 2nd |
3 | Fernando, Priya (B16) 2nd | Fall, Nicholas (B17) 1st |
6 | Gauthier, Kevin (B27) 1st | Eddings, Wesley (B15) 2nd |
5 | Keras, Lydia (B8) 1st | Lancashire, Michael (B1) 2nd |
5 | Kessler, Lisa (B20) 1st | Lam, Ben (B3) 2nd |
5 | Lam, Ben (B3) 2nd | Kessler, Lisa (B20) 1st |
5 | Lancashire, Michael (B1) 2nd | Keras, Lydia (B8) 1st |
1 | Leonard, Dave (B2) 2nd | Bigall, Vera (B13) 1st |
Table | Player | Opponent |
---|---|---|
2 | Lobo, Yvonne (B5) 2nd | Minden, Vivian (B21) 1st |
3 | McCall, Heather (B7) 1st | Edwards, Su (B11) 2nd |
7 | Megannety, Brenda (B22) 1st | Palazzo, Mad (B23) 2nd |
2 | Minden, Vivian (B21) 1st | Lobo, Yvonne (B5) 2nd |
4 | Nelson, Ember (B18) 1st | Turner, Kevin (B9) 2nd |
1 | Ozorio, Steve (B6) 1st | Shalom, Gabriel (B28) 2nd |
7 | Palazzo, Mad (B23) 2nd | Megannety, Brenda (B22) 1st |
4 | Rackham, Anita (B10) 2nd | Rawlins, Gene (B26) 1st |
4 | Rawlins, Gene (B26) 1st | Rackham, Anita (B10) 2nd |
1 | Shalom, Gabriel (B28) 2nd | Ozorio, Steve (B6) 1st |
2 | Toews, Elvira (B24) 2nd | Dunlop, Glenn (B4) 1st |
4 | Turner, Kevin (B9) 2nd | Nelson, Ember (B18) 1st |
7 | Ubeika, Shelley (B25) 2nd | Bonin, Chris (B14) 1st |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.