Back to round index.
Table | Player | Opponent |
---|---|---|
1 | Bigall, Vera (B13) 1st | Lobo, Yvonne (B5) 2nd |
7 | Bonin, Chris (B14) 2nd | Eddings, Wesley (B15) 1st |
6 | Bowman, Joseph (B12) 2nd | Fernando, Priya (B16) 1st |
3 | Cullman, Roger (B19) 1st | McCall, Heather (B7) 2nd |
2 | Dunlop, Glenn (B4) 2nd | Lancashire, Michael (B1) 1st |
7 | Eddings, Wesley (B15) 1st | Bonin, Chris (B14) 2nd |
4 | Edwards, Su (B11) 2nd | Toews, Elvira (B24) 1st |
3 | Fall, Nicholas (B17) 1st | Minden, Vivian (B21) 2nd |
6 | Fernando, Priya (B16) 1st | Bowman, Joseph (B12) 2nd |
6 | Gauthier, Kevin (B27) 1st | Palazzo, Mad (B23) 2nd |
5 | Keras, Lydia (B8) 1st | Kessler, Lisa (B20) 2nd |
5 | Kessler, Lisa (B20) 2nd | Keras, Lydia (B8) 1st |
5 | Lam, Ben (B3) 1st | Rawlins, Gene (B26) 2nd |
2 | Lancashire, Michael (B1) 1st | Dunlop, Glenn (B4) 2nd |
1 | Leonard, Dave (B2) 1st | Ozorio, Steve (B6) 2nd |
Table | Player | Opponent |
---|---|---|
1 | Lobo, Yvonne (B5) 2nd | Bigall, Vera (B13) 1st |
3 | McCall, Heather (B7) 2nd | Cullman, Roger (B19) 1st |
7 | Megannety, Brenda (B22) 2nd | Ubeika, Shelley (B25) 1st |
3 | Minden, Vivian (B21) 2nd | Fall, Nicholas (B17) 1st |
4 | Nelson, Ember (B18) 2nd | Rackham, Anita (B10) 1st |
1 | Ozorio, Steve (B6) 2nd | Leonard, Dave (B2) 1st |
6 | Palazzo, Mad (B23) 2nd | Gauthier, Kevin (B27) 1st |
4 | Rackham, Anita (B10) 1st | Nelson, Ember (B18) 2nd |
5 | Rawlins, Gene (B26) 2nd | Lam, Ben (B3) 1st |
2 | Shalom, Gabriel (B28) 1st | Turner, Kevin (B9) 2nd |
4 | Toews, Elvira (B24) 1st | Edwards, Su (B11) 2nd |
2 | Turner, Kevin (B9) 2nd | Shalom, Gabriel (B28) 1st |
7 | Ubeika, Shelley (B25) 1st | Megannety, Brenda (B22) 2nd |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.