Back to round index.
Table | Player | Opponent |
---|---|---|
1 | Bigall, Vera (B13) 2nd | Ozorio, Steve (B6) 1st |
6 | Bonin, Chris (B14) 2nd | Gauthier, Kevin (B27) 1st |
5 | Bowman, Joseph (B12) 1st | Lam, Ben (B3) 2nd |
2 | Cullman, Roger (B19) 1st | Dunlop, Glenn (B4) 2nd |
2 | Dunlop, Glenn (B4) 2nd | Cullman, Roger (B19) 1st |
7 | Eddings, Wesley (B15) 2nd | Megannety, Brenda (B22) 1st |
4 | Edwards, Su (B11) 2nd | Rackham, Anita (B10) 1st |
3 | Fall, Nicholas (B17) 1st | McCall, Heather (B7) 2nd |
5 | Fernando, Priya (B16) 1st | Kessler, Lisa (B20) 2nd |
6 | Gauthier, Kevin (B27) 1st | Bonin, Chris (B14) 2nd |
6 | Keras, Lydia (B8) 2nd | Rawlins, Gene (B26) 1st |
5 | Kessler, Lisa (B20) 2nd | Fernando, Priya (B16) 1st |
5 | Lam, Ben (B3) 2nd | Bowman, Joseph (B12) 1st |
2 | Lancashire, Michael (B1) 2nd | Shalom, Gabriel (B28) 1st |
1 | Leonard, Dave (B2) 2nd | Lobo, Yvonne (B5) 1st |
Table | Player | Opponent |
---|---|---|
1 | Lobo, Yvonne (B5) 1st | Leonard, Dave (B2) 2nd |
3 | McCall, Heather (B7) 2nd | Fall, Nicholas (B17) 1st |
7 | Megannety, Brenda (B22) 1st | Eddings, Wesley (B15) 2nd |
3 | Minden, Vivian (B21) 2nd | Turner, Kevin (B9) 1st |
4 | Nelson, Ember (B18) 1st | Toews, Elvira (B24) 2nd |
1 | Ozorio, Steve (B6) 1st | Bigall, Vera (B13) 2nd |
7 | Palazzo, Mad (B23) 1st | Ubeika, Shelley (B25) 2nd |
4 | Rackham, Anita (B10) 1st | Edwards, Su (B11) 2nd |
6 | Rawlins, Gene (B26) 1st | Keras, Lydia (B8) 2nd |
2 | Shalom, Gabriel (B28) 1st | Lancashire, Michael (B1) 2nd |
4 | Toews, Elvira (B24) 2nd | Nelson, Ember (B18) 1st |
3 | Turner, Kevin (B9) 1st | Minden, Vivian (B21) 2nd |
7 | Ubeika, Shelley (B25) 2nd | Palazzo, Mad (B23) 1st |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.