Back to round index.

2009 Michael Wise Memorial Scrabble Tournament

Division B Round 4 Alphabetic Pairings

TablePlayerOpponent
1Bigall, Vera (B13) 2ndOzorio, Steve (B6) 1st
6Bonin, Chris (B14) 2ndGauthier, Kevin (B27) 1st
5Bowman, Joseph (B12) 1stLam, Ben (B3) 2nd
2Cullman, Roger (B19) 1stDunlop, Glenn (B4) 2nd
2Dunlop, Glenn (B4) 2ndCullman, Roger (B19) 1st
7Eddings, Wesley (B15) 2ndMegannety, Brenda (B22) 1st
4Edwards, Su (B11) 2ndRackham, Anita (B10) 1st
3Fall, Nicholas (B17) 1stMcCall, Heather (B7) 2nd
5Fernando, Priya (B16) 1stKessler, Lisa (B20) 2nd
6Gauthier, Kevin (B27) 1stBonin, Chris (B14) 2nd
6Keras, Lydia (B8) 2ndRawlins, Gene (B26) 1st
5Kessler, Lisa (B20) 2ndFernando, Priya (B16) 1st
5Lam, Ben (B3) 2ndBowman, Joseph (B12) 1st
2Lancashire, Michael (B1) 2ndShalom, Gabriel (B28) 1st
1Leonard, Dave (B2) 2ndLobo, Yvonne (B5) 1st
TablePlayerOpponent
1Lobo, Yvonne (B5) 1stLeonard, Dave (B2) 2nd
3McCall, Heather (B7) 2ndFall, Nicholas (B17) 1st
7Megannety, Brenda (B22) 1stEddings, Wesley (B15) 2nd
3Minden, Vivian (B21) 2ndTurner, Kevin (B9) 1st
4Nelson, Ember (B18) 1stToews, Elvira (B24) 2nd
1Ozorio, Steve (B6) 1stBigall, Vera (B13) 2nd
7Palazzo, Mad (B23) 1stUbeika, Shelley (B25) 2nd
4Rackham, Anita (B10) 1stEdwards, Su (B11) 2nd
6Rawlins, Gene (B26) 1stKeras, Lydia (B8) 2nd
2Shalom, Gabriel (B28) 1stLancashire, Michael (B1) 2nd
4Toews, Elvira (B24) 2ndNelson, Ember (B18) 1st
3Turner, Kevin (B9) 1stMinden, Vivian (B21) 2nd
7Ubeika, Shelley (B25) 2ndPalazzo, Mad (B23) 1st

This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.