Back to round index.

2009 Michael Wise Memorial Scrabble Tournament

Division B Round 3 Alphabetic Pairings

TablePlayerOpponent
1Bigall, Vera (B13) 1stLancashire, Michael (B1) 2nd
5Bonin, Chris (B14) 1stToews, Elvira (B24) 2nd
5Bowman, Joseph (B12) 1stLobo, Yvonne (B5) 2nd
3Cullman, Roger (B19) 2ndFall, Nicholas (B17) 1st
4Dunlop, Glenn (B4) 1stMcCall, Heather (B7) 2nd
6Eddings, Wesley (B15) 1stRawlins, Gene (B26) 2nd
7Edwards, Su (B11) 1stShalom, Gabriel (B28) 2nd
3Fall, Nicholas (B17) 1stCullman, Roger (B19) 2nd
1Fernando, Priya (B16) 2ndUbeika, Shelley (B25) 1st
7Gauthier, Kevin (B27) 1stKessler, Lisa (B20) 2nd
3Keras, Lydia (B8) 2ndLam, Ben (B3) 1st
7Kessler, Lisa (B20) 2ndGauthier, Kevin (B27) 1st
3Lam, Ben (B3) 1stKeras, Lydia (B8) 2nd
1Lancashire, Michael (B1) 2ndBigall, Vera (B13) 1st
2Leonard, Dave (B2) 1stRackham, Anita (B10) 2nd
TablePlayerOpponent
5Lobo, Yvonne (B5) 2ndBowman, Joseph (B12) 1st
4McCall, Heather (B7) 2ndDunlop, Glenn (B4) 1st
4Megannety, Brenda (B22) 2ndNelson, Ember (B18) 1st
2Minden, Vivian (B21) 1stPalazzo, Mad (B23) 2nd
4Nelson, Ember (B18) 1stMegannety, Brenda (B22) 2nd
6Ozorio, Steve (B6) 2ndTurner, Kevin (B9) 1st
2Palazzo, Mad (B23) 2ndMinden, Vivian (B21) 1st
2Rackham, Anita (B10) 2ndLeonard, Dave (B2) 1st
6Rawlins, Gene (B26) 2ndEddings, Wesley (B15) 1st
7Shalom, Gabriel (B28) 2ndEdwards, Su (B11) 1st
5Toews, Elvira (B24) 2ndBonin, Chris (B14) 1st
6Turner, Kevin (B9) 1stOzorio, Steve (B6) 2nd
1Ubeika, Shelley (B25) 1stFernando, Priya (B16) 2nd

This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.