Back to round index.
Table | Player | Opponent |
---|---|---|
1 | Bigall, Vera (B13) 1st | Lancashire, Michael (B1) 2nd |
5 | Bonin, Chris (B14) 1st | Toews, Elvira (B24) 2nd |
5 | Bowman, Joseph (B12) 1st | Lobo, Yvonne (B5) 2nd |
3 | Cullman, Roger (B19) 2nd | Fall, Nicholas (B17) 1st |
4 | Dunlop, Glenn (B4) 1st | McCall, Heather (B7) 2nd |
6 | Eddings, Wesley (B15) 1st | Rawlins, Gene (B26) 2nd |
7 | Edwards, Su (B11) 1st | Shalom, Gabriel (B28) 2nd |
3 | Fall, Nicholas (B17) 1st | Cullman, Roger (B19) 2nd |
1 | Fernando, Priya (B16) 2nd | Ubeika, Shelley (B25) 1st |
7 | Gauthier, Kevin (B27) 1st | Kessler, Lisa (B20) 2nd |
3 | Keras, Lydia (B8) 2nd | Lam, Ben (B3) 1st |
7 | Kessler, Lisa (B20) 2nd | Gauthier, Kevin (B27) 1st |
3 | Lam, Ben (B3) 1st | Keras, Lydia (B8) 2nd |
1 | Lancashire, Michael (B1) 2nd | Bigall, Vera (B13) 1st |
2 | Leonard, Dave (B2) 1st | Rackham, Anita (B10) 2nd |
Table | Player | Opponent |
---|---|---|
5 | Lobo, Yvonne (B5) 2nd | Bowman, Joseph (B12) 1st |
4 | McCall, Heather (B7) 2nd | Dunlop, Glenn (B4) 1st |
4 | Megannety, Brenda (B22) 2nd | Nelson, Ember (B18) 1st |
2 | Minden, Vivian (B21) 1st | Palazzo, Mad (B23) 2nd |
4 | Nelson, Ember (B18) 1st | Megannety, Brenda (B22) 2nd |
6 | Ozorio, Steve (B6) 2nd | Turner, Kevin (B9) 1st |
2 | Palazzo, Mad (B23) 2nd | Minden, Vivian (B21) 1st |
2 | Rackham, Anita (B10) 2nd | Leonard, Dave (B2) 1st |
6 | Rawlins, Gene (B26) 2nd | Eddings, Wesley (B15) 1st |
7 | Shalom, Gabriel (B28) 2nd | Edwards, Su (B11) 1st |
5 | Toews, Elvira (B24) 2nd | Bonin, Chris (B14) 1st |
6 | Turner, Kevin (B9) 1st | Ozorio, Steve (B6) 2nd |
1 | Ubeika, Shelley (B25) 1st | Fernando, Priya (B16) 2nd |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.