Back to round index.
Table | Player | Opponent |
---|---|---|
1 | Bigall, Vera (B13) 2nd | ![]() |
5 | Bonin, Chris (B14) 2nd | ![]() |
5 | Bowman, Joseph (B12) 2nd | ![]() |
3 | Cullman, Roger (B19) 2nd | ![]() |
4 | Dunlop, Glenn (B4) 1st | ![]() |
6 | Eddings, Wesley (B15) 2nd | ![]() |
7 | Edwards, Su (B11) 1st | ![]() |
3 | Fall, Nicholas (B17) 2nd | ![]() |
1 | Fernando, Priya (B16) 2nd | ![]() |
7 | Gauthier, Kevin (B27) 2nd | ![]() |
3 | Keras, Lydia (B8) 1st | ![]() |
7 | Kessler, Lisa (B20) 1st | ![]() |
3 | Lam, Ben (B3) 1st | ![]() |
1 | Lancashire, Michael (B1) 1st | ![]() |
2 | Leonard, Dave (B2) 2nd | ![]() |
Table | Player | Opponent |
---|---|---|
5 | Lobo, Yvonne (B5) 1st | ![]() |
4 | McCall, Heather (B7) 1st | ![]() |
4 | Megannety, Brenda (B22) 2nd | ![]() |
2 | Minden, Vivian (B21) 1st | ![]() |
4 | Nelson, Ember (B18) 2nd | ![]() |
6 | Ozorio, Steve (B6) 1st | ![]() |
2 | Palazzo, Mad (B23) 1st | ![]() |
2 | Rackham, Anita (B10) 2nd | ![]() |
6 | Rawlins, Gene (B26) 2nd | ![]() |
7 | Shalom, Gabriel (B28) 2nd | ![]() |
5 | Toews, Elvira (B24) 1st | ![]() |
6 | Turner, Kevin (B9) 1st | ![]() |
1 | Ubeika, Shelley (B25) 1st | ![]() |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.