Back to round index.
Table | Player | Opponent |
---|---|---|
1 | Bigall, Vera (B13) 2nd | Ubeika, Shelley (B25) 1st |
5 | Bonin, Chris (B14) 2nd | Lobo, Yvonne (B5) 1st |
5 | Bowman, Joseph (B12) 2nd | Toews, Elvira (B24) 1st |
3 | Cullman, Roger (B19) 2nd | Keras, Lydia (B8) 1st |
4 | Dunlop, Glenn (B4) 1st | Nelson, Ember (B18) 2nd |
6 | Eddings, Wesley (B15) 2nd | Ozorio, Steve (B6) 1st |
7 | Edwards, Su (B11) 1st | Gauthier, Kevin (B27) 2nd |
3 | Fall, Nicholas (B17) 2nd | Lam, Ben (B3) 1st |
1 | Fernando, Priya (B16) 2nd | Lancashire, Michael (B1) 1st |
7 | Gauthier, Kevin (B27) 2nd | Edwards, Su (B11) 1st |
3 | Keras, Lydia (B8) 1st | Cullman, Roger (B19) 2nd |
7 | Kessler, Lisa (B20) 1st | Shalom, Gabriel (B28) 2nd |
3 | Lam, Ben (B3) 1st | Fall, Nicholas (B17) 2nd |
1 | Lancashire, Michael (B1) 1st | Fernando, Priya (B16) 2nd |
2 | Leonard, Dave (B2) 2nd | Minden, Vivian (B21) 1st |
Table | Player | Opponent |
---|---|---|
5 | Lobo, Yvonne (B5) 1st | Bonin, Chris (B14) 2nd |
4 | McCall, Heather (B7) 1st | Megannety, Brenda (B22) 2nd |
4 | Megannety, Brenda (B22) 2nd | McCall, Heather (B7) 1st |
2 | Minden, Vivian (B21) 1st | Leonard, Dave (B2) 2nd |
4 | Nelson, Ember (B18) 2nd | Dunlop, Glenn (B4) 1st |
6 | Ozorio, Steve (B6) 1st | Eddings, Wesley (B15) 2nd |
2 | Palazzo, Mad (B23) 1st | Rackham, Anita (B10) 2nd |
2 | Rackham, Anita (B10) 2nd | Palazzo, Mad (B23) 1st |
6 | Rawlins, Gene (B26) 2nd | Turner, Kevin (B9) 1st |
7 | Shalom, Gabriel (B28) 2nd | Kessler, Lisa (B20) 1st |
5 | Toews, Elvira (B24) 1st | Bowman, Joseph (B12) 2nd |
6 | Turner, Kevin (B9) 1st | Rawlins, Gene (B26) 2nd |
1 | Ubeika, Shelley (B25) 1st | Bigall, Vera (B13) 2nd |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.