Back to round index.

2009 Michael Wise Memorial Scrabble Tournament

Division B Round 1 Alphabetic Pairings

TablePlayerOpponent
1Bigall, Vera (B13) 2ndFernando, Priya (B16) 1st
5Bonin, Chris (B14) 1stBowman, Joseph (B12) 2nd
5Bowman, Joseph (B12) 2ndBonin, Chris (B14) 1st
3Cullman, Roger (B19) 1stLam, Ben (B3) 2nd
4Dunlop, Glenn (B4) 2ndMegannety, Brenda (B22) 1st
6Eddings, Wesley (B15) 1stTurner, Kevin (B9) 2nd
7Edwards, Su (B11) 2ndKessler, Lisa (B20) 1st
3Fall, Nicholas (B17) 2ndKeras, Lydia (B8) 1st
1Fernando, Priya (B16) 1stBigall, Vera (B13) 2nd
7Gauthier, Kevin (B27) 2ndShalom, Gabriel (B28) 1st
3Keras, Lydia (B8) 1stFall, Nicholas (B17) 2nd
7Kessler, Lisa (B20) 1stEdwards, Su (B11) 2nd
3Lam, Ben (B3) 2ndCullman, Roger (B19) 1st
1Lancashire, Michael (B1) 1stUbeika, Shelley (B25) 2nd
2Leonard, Dave (B2) 1stPalazzo, Mad (B23) 2nd
TablePlayerOpponent
5Lobo, Yvonne (B5) 2ndToews, Elvira (B24) 1st
4McCall, Heather (B7) 1stNelson, Ember (B18) 2nd
4Megannety, Brenda (B22) 1stDunlop, Glenn (B4) 2nd
2Minden, Vivian (B21) 2ndRackham, Anita (B10) 1st
4Nelson, Ember (B18) 2ndMcCall, Heather (B7) 1st
6Ozorio, Steve (B6) 2ndRawlins, Gene (B26) 1st
2Palazzo, Mad (B23) 2ndLeonard, Dave (B2) 1st
2Rackham, Anita (B10) 1stMinden, Vivian (B21) 2nd
6Rawlins, Gene (B26) 1stOzorio, Steve (B6) 2nd
7Shalom, Gabriel (B28) 1stGauthier, Kevin (B27) 2nd
5Toews, Elvira (B24) 1stLobo, Yvonne (B5) 2nd
6Turner, Kevin (B9) 2ndEddings, Wesley (B15) 1st
1Ubeika, Shelley (B25) 2ndLancashire, Michael (B1) 1st

This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.