Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Brown, Ross | 376-452 0.0-1.0 -76 = -76 | 440-380 1.0-1.0 +60 = -16 | 366-403 1.0-2.0 -37 = -53 | 365-418 1.0-3.0 -53 = -106 | 403-392 2.0-3.0 +11 = -95 | 431-437 2.0-4.0 -6 = -101 | 393-425 2.0-5.0 -32 = -133 | 380-449 2.0-6.0 -69 = -202 | 462-382 3.0-6.0 +80 = -122 | 386-404 3.0-7.0 -18 = -140 | 386-340 4.0-7.0 +46 = -94 | 428-397 5.0-7.0 +31 = -63 | 1. Brown, Ross | |
2. Le, Cecilia | 483-346 1.0-0.0 +137 = +137 | 371-419 1.0-1.0 -48 = +89 | 459-460 1.0-2.0 -1 = +88 | 278-518 1.0-3.0 -240 = -152 | 392-403 1.0-4.0 -11 = -163 | 312-426 1.0-5.0 -114 = -277 | 463-352 2.0-5.0 +111 = -166 | 475-277 3.0-5.0 +198 = +32 | 558-373 4.0-5.0 +185 = +217 | 404-386 5.0-5.0 +18 = +235 | 383-448 5.0-6.0 -65 = +170 | 341-384 5.0-7.0 -43 = +127 | 2. Le, Cecilia | |
3. Vijayakumar, Sinna | 346-483 0.0-1.0 -137 = -137 | 471-359 1.0-1.0 +112 = -25 | 359-427 1.0-2.0 -68 = -93 | 418-365 2.0-2.0 +53 = -40 | 479-349 3.0-2.0 +130 = +90 | 426-312 4.0-2.0 +114 = +204 | 434-378 5.0-2.0 +56 = +260 | 433-328 6.0-2.0 +105 = +365 | 382-462 6.0-3.0 -80 = +285 | 464-381 7.0-3.0 +83 = +368 | 448-383 8.0-3.0 +65 = +433 | 397-428 8.0-4.0 -31 = +402 | 3. Vijayakumar, Sinna | |
4. Przybyszewski, Mark | 356-330 1.0-0.0 +26 = +26 | 380-440 1.0-1.0 -60 = -34 | 427-359 2.0-1.0 +68 = +34 | 518-278 3.0-1.0 +240 = +274 | 362-355 4.0-1.0 +7 = +281 | 353-394 4.0-2.0 -41 = +240 | 352-463 4.0-3.0 -111 = +129 | 449-380 5.0-3.0 +69 = +198 | 318-410 5.0-4.0 -92 = +106 | 381-464 5.0-5.0 -83 = +23 | 399-364 6.0-5.0 +35 = +58 | 384-341 7.0-5.0 +43 = +101 | 4. Przybyszewski, Mark | |
5. Anglin, Tim | 330-356 0.0-1.0 -26 = -26 | 419-371 1.0-1.0 +48 = +22 | 403-366 2.0-1.0 +37 = +59 | 334-396 2.0-2.0 -62 = -3 | 349-479 2.0-3.0 -130 = -133 | 394-353 3.0-3.0 +41 = -92 | 425-393 4.0-3.0 +32 = -60 | 328-433 4.0-4.0 -105 = -165 | 373-558 4.0-5.0 -185 = -350 | 417-322 5.0-5.0 +95 = -255 | 340-386 5.0-6.0 -46 = -301 | 327-390 5.0-7.0 -63 = -364 | 5. Anglin, Tim | |
6. Cornelis, Lou | -50 bye 0.0-1.0 -50 = -50 | -50 bye 0.0-2.0 -50 = -100 | -50 bye 0.0-3.0 -50 = -150 | -50 bye 0.0-4.0 -50 = -200 | -50 bye 0.0-5.0 -50 = -250 | -50 bye 0.0-6.0 -50 = -300 | -50 bye 0.0-7.0 -50 = -350 | -50 bye 0.0-8.0 -50 = -400 | -50 bye 0.0-9.0 -50 = -450 | -50 bye 0.0-10.0 -50 = -500 | -50 bye 0.0-11.0 -50 = -550 | -50 bye 0.0-12.0 -50 = -600 | -50 bye 0.0-13.0 -50 = -650 | 6. Cornelis, Lou |
7. Edelson, Mark | 452-376 1.0-0.0 +76 = +76 | 359-471 1.0-1.0 -112 = -36 | 460-459 2.0-1.0 +1 = -35 | 396-334 3.0-1.0 +62 = +27 | 355-362 3.0-2.0 -7 = +20 | 437-431 4.0-2.0 +6 = +26 | 378-434 4.0-3.0 -56 = -30 | 277-475 4.0-4.0 -198 = -228 | 410-318 5.0-4.0 +92 = -136 | 322-417 5.0-5.0 -95 = -231 | 364-399 5.0-6.0 -35 = -266 | 390-327 6.0-6.0 +63 = -203 | 7. Edelson, Mark |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.