Back to round index.
Rating Difference | Rating #1 | Rating #2 | Round | Score #1 | Score #2 | Player #1 | Player #2 |
---|---|---|---|---|---|---|---|
158 | 1821 | 1663 | 1 | 376 | 452 | Brown, Ross (A1) | Edelson, Mark (A7) |
158 | 1821 | 1663 | 6 | 431 | 437 | Brown, Ross (A1) | Edelson, Mark (A7) |
146 | 1809 | 1663 | 3 | 459 | 460 | Le, Cecilia (A2) | Edelson, Mark (A7) |
134 | 1797 | 1663 | 9 | 318 | 410 | Przybyszewski, Mark (A4) | Edelson, Mark (A7) |
116 | 1821 | 1705 | 3 | 366 | 403 | Brown, Ross (A1) | Anglin, Tim (A5) |
116 | 1821 | 1705 | 7 | 393 | 425 | Brown, Ross (A1) | Anglin, Tim (A5) |
104 | 1809 | 1705 | 2 | 371 | 419 | Le, Cecilia (A2) | Anglin, Tim (A5) |
92 | 1797 | 1705 | 6 | 353 | 394 | Przybyszewski, Mark (A4) | Anglin, Tim (A5) |
42 | 1705 | 1663 | 4 | 334 | 396 | Anglin, Tim (A5) | Edelson, Mark (A7) |
42 | 1705 | 1663 | 12 | 327 | 390 | Anglin, Tim (A5) | Edelson, Mark (A7) |
40 | 1837 | 1797 | 3 | 359 | 427 | Vijayakumar, Sinna (A3) | Przybyszewski, Mark (A4) |
28 | 1837 | 1809 | 1 | 346 | 483 | Vijayakumar, Sinna (A3) | Le, Cecilia (A2) |
24 | 1821 | 1797 | 8 | 380 | 449 | Brown, Ross (A1) | Przybyszewski, Mark (A4) |
16 | 1837 | 1821 | 9 | 382 | 462 | Vijayakumar, Sinna (A3) | Brown, Ross (A1) |
16 | 1837 | 1821 | 12 | 397 | 428 | Vijayakumar, Sinna (A3) | Brown, Ross (A1) |
12 | 1821 | 1809 | 10 | 386 | 404 | Brown, Ross (A1) | Le, Cecilia (A2) |
12 | 1809 | 1797 | 4 | 278 | 518 | Le, Cecilia (A2) | Przybyszewski, Mark (A4) |
12 | 1809 | 1797 | 12 | 341 | 384 | Le, Cecilia (A2) | Przybyszewski, Mark (A4) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.