Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 8–4 | +402 | 1837 | 1859 | +22 | Vijayakumar, Sinna (A3) | 2L:397-428:A1 |
2 | 7–5 | +101 | 1797 | 1808 | +11 | Przybyszewski, Mark (A4) | 2W:384-341:A2 |
3 | 6–6 | -203 | 1663 | 1686 | +23 | Edelson, Mark (A7) | 2W:390-327:A5 |
4 | 5–7 | +127 | 1809 | 1785 | -24 | Le, Cecilia (A2) | 1L:341-384:A4 |
5 | 5–7 | -63 | 1821 | 1796 | -25 | Brown, Ross (A1) | 1W:428-397:A3 |
6 | 5–7 | -364 | 1705 | 1699 | -6 | Anglin, Tim (A5) | 1L:327-390:A7 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.