Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 5–2 | +260 | 1837 | 1854 | +17 | Vijayakumar, Sinna (A3) | 1W:434-378:A7 | A5 |
2 | 4–3 | +129 | 1797 | 1803 | +6 | Przybyszewski, Mark (A4) | 1L:352-463:A2 | A1 |
3 | 4–3 | -30 | 1663 | 1688 | +25 | Edelson, Mark (A7) | 2L:378-434:A3 | A2 |
4 | 4–3 | -60 | 1705 | 1725 | +20 | Anglin, Tim (A5) | 1W:425-393:A1 | A3 |
5 | 2–5 | -133 | 1821 | 1788 | -33 | Brown, Ross (A1) | 2L:393-425:A5 | A4 |
6 | 2–5 | -166 | 1809 | 1778 | -31 | Le, Cecilia (A2) | 2W:463-352:A4 | A7 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.