Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 4–1 | +281 | 1797 | 1820 | +23 | Przybyszewski, Mark (A4) | 1W:362-355:A7 | A5 |
2 | 3–2 | +90 | 1837 | 1840 | +3 | Vijayakumar, Sinna (A3) | 1W:479-349:A5 | A2 |
3 | 3–2 | +20 | 1663 | 1683 | +20 | Edelson, Mark (A7) | 2L:355-362:A4 | A1 |
4 | 2–3 | -95 | 1821 | 1809 | -12 | Brown, Ross (A1) | 1W:403-392:A2 | A7 |
5 | 2–3 | -133 | 1705 | 1701 | -4 | Anglin, Tim (A5) | 2L:349-479:A3 | A4 |
6 | 1–4 | -163 | 1809 | 1778 | -31 | Le, Cecilia (A2) | 2L:392-403:A1 | A3 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.