Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 1–0 | +137 | 1809 | 1821 | +12 | Le, Cecilia (A2) | 1W:483-346:A3 | A5 |
2 | 1–0 | +76 | 1663 | 1683 | +20 | Edelson, Mark (A7) | 2W:452-376:A1 | A3 |
3 | 1–0 | +26 | 1797 | 1807 | +10 | Przybyszewski, Mark (A4) | 2W:356-330:A5 | A1 |
4 | 0–1 | -26 | 1705 | 1697 | -8 | Anglin, Tim (A5) | 1L:330-356:A4 | A2 |
5 | 0–1 | -76 | 1821 | 1811 | -10 | Brown, Ross (A1) | 1L:376-452:A7 | A4 |
6 | 0–1 | -137 | 1837 | 1829 | -8 | Vijayakumar, Sinna (A3) | 2L:346-483:A2 | A7 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.