Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
1 | 356 | 330 | Przybyszewski, Mark (A4) | Anglin, Tim (A5) |
5 | 362 | 355 | Przybyszewski, Mark (A4) | Edelson, Mark (A7) |
12 | 384 | 341 | Przybyszewski, Mark (A4) | Le, Cecilia (A2) |
11 | 386 | 340 | Brown, Ross (A1) | Anglin, Tim (A5) |
12 | 390 | 327 | Edelson, Mark (A7) | Anglin, Tim (A5) |
6 | 394 | 353 | Anglin, Tim (A5) | Przybyszewski, Mark (A4) |
4 | 396 | 334 | Edelson, Mark (A7) | Anglin, Tim (A5) |
11 | 399 | 364 | Przybyszewski, Mark (A4) | Edelson, Mark (A7) |
5 | 403 | 392 | Brown, Ross (A1) | Le, Cecilia (A2) |
3 | 403 | 366 | Anglin, Tim (A5) | Brown, Ross (A1) |
10 | 404 | 386 | Le, Cecilia (A2) | Brown, Ross (A1) |
9 | 410 | 318 | Edelson, Mark (A7) | Przybyszewski, Mark (A4) |
10 | 417 | 322 | Anglin, Tim (A5) | Edelson, Mark (A7) |
4 | 418 | 365 | Vijayakumar, Sinna (A3) | Brown, Ross (A1) |
2 | 419 | 371 | Anglin, Tim (A5) | Le, Cecilia (A2) |
7 | 425 | 393 | Anglin, Tim (A5) | Brown, Ross (A1) |
6 | 426 | 312 | Vijayakumar, Sinna (A3) | Le, Cecilia (A2) |
3 | 427 | 359 | Przybyszewski, Mark (A4) | Vijayakumar, Sinna (A3) |
12 | 428 | 397 | Brown, Ross (A1) | Vijayakumar, Sinna (A3) |
8 | 433 | 328 | Vijayakumar, Sinna (A3) | Anglin, Tim (A5) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.