Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
9 | 558 | 373 | Le, Cecilia (A2) | Anglin, Tim (A5) |
4 | 518 | 278 | Przybyszewski, Mark (A4) | Le, Cecilia (A2) |
1 | 483 | 346 | Le, Cecilia (A2) | Vijayakumar, Sinna (A3) |
5 | 479 | 349 | Vijayakumar, Sinna (A3) | Anglin, Tim (A5) |
8 | 475 | 277 | Le, Cecilia (A2) | Edelson, Mark (A7) |
2 | 471 | 359 | Vijayakumar, Sinna (A3) | Edelson, Mark (A7) |
10 | 464 | 381 | Vijayakumar, Sinna (A3) | Przybyszewski, Mark (A4) |
7 | 463 | 352 | Le, Cecilia (A2) | Przybyszewski, Mark (A4) |
9 | 462 | 382 | Brown, Ross (A1) | Vijayakumar, Sinna (A3) |
3 | 460 | 459 | Edelson, Mark (A7) | Le, Cecilia (A2) |
1 | 452 | 376 | Edelson, Mark (A7) | Brown, Ross (A1) |
8 | 449 | 380 | Przybyszewski, Mark (A4) | Brown, Ross (A1) |
11 | 448 | 383 | Vijayakumar, Sinna (A3) | Le, Cecilia (A2) |
2 | 440 | 380 | Brown, Ross (A1) | Przybyszewski, Mark (A4) |
6 | 437 | 431 | Edelson, Mark (A7) | Brown, Ross (A1) |
7 | 434 | 378 | Vijayakumar, Sinna (A3) | Edelson, Mark (A7) |
8 | 433 | 328 | Vijayakumar, Sinna (A3) | Anglin, Tim (A5) |
12 | 428 | 397 | Brown, Ross (A1) | Vijayakumar, Sinna (A3) |
3 | 427 | 359 | Przybyszewski, Mark (A4) | Vijayakumar, Sinna (A3) |
6 | 426 | 312 | Vijayakumar, Sinna (A3) | Le, Cecilia (A2) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.