Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
3 | 459 | 460 | Le, Cecilia (A2) | Edelson, Mark (A7) |
6 | 431 | 437 | Brown, Ross (A1) | Edelson, Mark (A7) |
12 | 397 | 428 | Vijayakumar, Sinna (A3) | Brown, Ross (A1) |
7 | 393 | 425 | Brown, Ross (A1) | Anglin, Tim (A5) |
5 | 392 | 403 | Le, Cecilia (A2) | Brown, Ross (A1) |
10 | 386 | 404 | Brown, Ross (A1) | Le, Cecilia (A2) |
11 | 383 | 448 | Le, Cecilia (A2) | Vijayakumar, Sinna (A3) |
9 | 382 | 462 | Vijayakumar, Sinna (A3) | Brown, Ross (A1) |
10 | 381 | 464 | Przybyszewski, Mark (A4) | Vijayakumar, Sinna (A3) |
8 | 380 | 449 | Brown, Ross (A1) | Przybyszewski, Mark (A4) |
2 | 380 | 440 | Przybyszewski, Mark (A4) | Brown, Ross (A1) |
7 | 378 | 434 | Edelson, Mark (A7) | Vijayakumar, Sinna (A3) |
1 | 376 | 452 | Brown, Ross (A1) | Edelson, Mark (A7) |
9 | 373 | 558 | Anglin, Tim (A5) | Le, Cecilia (A2) |
2 | 371 | 419 | Le, Cecilia (A2) | Anglin, Tim (A5) |
3 | 366 | 403 | Brown, Ross (A1) | Anglin, Tim (A5) |
4 | 365 | 418 | Brown, Ross (A1) | Vijayakumar, Sinna (A3) |
11 | 364 | 399 | Edelson, Mark (A7) | Przybyszewski, Mark (A4) |
3 | 359 | 427 | Vijayakumar, Sinna (A3) | Przybyszewski, Mark (A4) |
2 | 359 | 471 | Edelson, Mark (A7) | Vijayakumar, Sinna (A3) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.