Back to round index.
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
9 | 931 | 558 | 373 | Le, Cecilia (A2) | Anglin, Tim (A5) |
3 | 919 | 460 | 459 | Edelson, Mark (A7) | Le, Cecilia (A2) |
6 | 868 | 437 | 431 | Edelson, Mark (A7) | Brown, Ross (A1) |
10 | 845 | 464 | 381 | Vijayakumar, Sinna (A3) | Przybyszewski, Mark (A4) |
9 | 844 | 462 | 382 | Brown, Ross (A1) | Vijayakumar, Sinna (A3) |
11 | 831 | 448 | 383 | Vijayakumar, Sinna (A3) | Le, Cecilia (A2) |
2 | 830 | 471 | 359 | Vijayakumar, Sinna (A3) | Edelson, Mark (A7) |
1 | 829 | 483 | 346 | Le, Cecilia (A2) | Vijayakumar, Sinna (A3) |
8 | 829 | 449 | 380 | Przybyszewski, Mark (A4) | Brown, Ross (A1) |
5 | 828 | 479 | 349 | Vijayakumar, Sinna (A3) | Anglin, Tim (A5) |
1 | 828 | 452 | 376 | Edelson, Mark (A7) | Brown, Ross (A1) |
12 | 825 | 428 | 397 | Brown, Ross (A1) | Vijayakumar, Sinna (A3) |
2 | 820 | 440 | 380 | Brown, Ross (A1) | Przybyszewski, Mark (A4) |
7 | 818 | 425 | 393 | Anglin, Tim (A5) | Brown, Ross (A1) |
7 | 815 | 463 | 352 | Le, Cecilia (A2) | Przybyszewski, Mark (A4) |
7 | 812 | 434 | 378 | Vijayakumar, Sinna (A3) | Edelson, Mark (A7) |
4 | 796 | 518 | 278 | Przybyszewski, Mark (A4) | Le, Cecilia (A2) |
5 | 795 | 403 | 392 | Brown, Ross (A1) | Le, Cecilia (A2) |
10 | 790 | 404 | 386 | Le, Cecilia (A2) | Brown, Ross (A1) |
2 | 790 | 419 | 371 | Anglin, Tim (A5) | Le, Cecilia (A2) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.