Back to round index.
Table | Player | Opponent |
---|---|---|
2 | Anglin, Tim (A5) 2nd | Le, Cecilia (A2) 1st 2nd time |
1 | Brown, Ross (A1) 1st | Vijayakumar, Sinna (A3) 2nd 2nd time |
1 | Edelson, Mark (A7) 1st | Przybyszewski, Mark (A4) 2nd 2nd time |
2 | Le, Cecilia (A2) 1st | Anglin, Tim (A5) 2nd 2nd time |
1 | Przybyszewski, Mark (A4) 2nd | Edelson, Mark (A7) 1st 2nd time |
1 | Vijayakumar, Sinna (A3) 2nd | Brown, Ross (A1) 1st 2nd time |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.