Back to round index.
Table | Player | Opponent |
---|---|---|
2 | Anglin, Tim (A5) 1st | Brown, Ross (A1) 2nd |
2 | Brown, Ross (A1) 2nd | Anglin, Tim (A5) 1st |
1 | Edelson, Mark (A7) 1st | Le, Cecilia (A2) 2nd |
1 | Le, Cecilia (A2) 2nd | Edelson, Mark (A7) 1st |
1 | Przybyszewski, Mark (A4) 1st | Vijayakumar, Sinna (A3) 2nd |
1 | Vijayakumar, Sinna (A3) 2nd | Przybyszewski, Mark (A4) 1st |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.