Back to round index.
Table | Player | Opponent |
---|---|---|
2 | Anglin, Tim (A5) 1st | Przybyszewski, Mark (A4) 2nd |
1 | Brown, Ross (A1) 1st | Edelson, Mark (A7) 2nd |
1 | Edelson, Mark (A7) 2nd | Brown, Ross (A1) 1st |
1 | Le, Cecilia (A2) 1st | Vijayakumar, Sinna (A3) 2nd |
2 | Przybyszewski, Mark (A4) 2nd | Anglin, Tim (A5) 1st |
1 | Vijayakumar, Sinna (A3) 2nd | Le, Cecilia (A2) 1st |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.