Back to round index.
Division A | Division S | |
---|---|---|
Registered Players | 30 | 4 |
Scored Players | 27 | 4 |
Active Players | 27 | 4 |
Minimum Rating | 296 | 1687 |
Mean Rating | 1280.0 | 1818.2 |
Median Rating | 1325 | 1813 |
Maximum Rating | 1851 | 1896 |
Unrated Players | 0 | 0 |
Total Games Played | 101 | 14 |
Games Tied | 0 | 0 |
Total Points Scored | 76289 | 11753 |
Mean Points Scored | 755.3 | 839.5 |
Higher Rated Win % | 67.3% | 57.1% |
First Player Win% | 53.5% | 78.6% |
First Player Score | 380.8 | 443.1 |
Second Player Score | 374.5 | 396.4 |
First Player Advantage | 6.3 | 46.8 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.