Back to round index.
# | Description | Value | Winner(s) |
---|---|---|---|
1 | Division A Rank: 1st | $260 | Leah, Tony (A2) 7-1 +388 |
2 | Division A Rank: 2nd | $100 | Vijayakumar, Sinna (A4) 7-1 +360 |
3 | Division A Rank: 3rd | $80 | Lobo, Yvonne (A6) 6-2 +934 |
4 | Division A Rank: 4th | $0 | Berofsky, Evan (A1) 6-2 +566 |
5 | Division A Class B Rank: 1st | $70 | Lobo, Yvonne (A6) 6-2 +934 |
6 | Division A Class B Rank: 2nd | $0 | Sealy, Trevor (A11) 5-3 +423 |
7 | Division A Class C Rank: 1st | $60 | Wigley, Paul (A24) 5-3 +196 |
8 | Division A Class C Rank: 2nd | $0 | Farini, Sharmaine (A19) 5-3 -132 |
9 | Division A Class D Rank: 1st | $50 | Falconer, Karen (A25) 3-5 -235 |
10 | Division A Class D Rank: 2nd | $0 | Henkelman, Emilie (A29) 3-5 -338 |
11 | Division S Rank: 1st | $80 | Gabriel, Marty (S2) 5-3 +227 |
12 | Division S Rank: 2nd | $40 | Ball, Nick (S4) 5-3 +180 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.