Back to round index.
# | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | ||||
1 | OLaughlin, John | 0 | 0 | 4 | 2 | 2 | 4 | 1 | 2 | 3 | 2 | 2 | 3 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 |
2 | Gabriel, Marty | 0 | 0 | 3 | 1 | 1 | 3 | 2 | 1 | 4 | 1 | 1 | 4 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
3 | Kantimathi, Sam | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 4 | 1 | 2 | 4 | 2 | 2 |
4 | Ball, Nick | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 2 | 3 | 1 | 2 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.