Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
3 | 529 | 514 | OLaughlin, John (S1) | Kantimathi, Sam (S3) |
3 | 526 | 406 | Gabriel, Marty (S2) | Ball, Nick (S4) |
7 | 491 | 394 | Kantimathi, Sam (S3) | OLaughlin, John (S1) |
1 | 471 | 444 | Ball, Nick (S4) | OLaughlin, John (S1) |
5 | 462 | 458 | Gabriel, Marty (S2) | OLaughlin, John (S1) |
4 | 457 | 371 | Ball, Nick (S4) | Gabriel, Marty (S2) |
1 | 456 | 358 | Gabriel, Marty (S2) | Kantimathi, Sam (S3) |
2 | 455 | 350 | Ball, Nick (S4) | OLaughlin, John (S1) |
6 | 440 | 312 | Gabriel, Marty (S2) | OLaughlin, John (S1) |
4 | 439 | 379 | OLaughlin, John (S1) | Kantimathi, Sam (S3) |
6 | 432 | 348 | Ball, Nick (S4) | Kantimathi, Sam (S3) |
7 | 404 | 364 | Gabriel, Marty (S2) | Ball, Nick (S4) |
2 | 396 | 362 | Kantimathi, Sam (S3) | Gabriel, Marty (S2) |
5 | 370 | 365 | Kantimathi, Sam (S3) | Ball, Nick (S4) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.