Back to round index.
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
3 | 1043 | 529 | 514 | OLaughlin, John (S1) | Kantimathi, Sam (S3) |
3 | 932 | 526 | 406 | Gabriel, Marty (S2) | Ball, Nick (S4) |
5 | 920 | 462 | 458 | Gabriel, Marty (S2) | OLaughlin, John (S1) |
1 | 915 | 471 | 444 | Ball, Nick (S4) | OLaughlin, John (S1) |
7 | 885 | 491 | 394 | Kantimathi, Sam (S3) | OLaughlin, John (S1) |
4 | 828 | 457 | 371 | Ball, Nick (S4) | Gabriel, Marty (S2) |
4 | 818 | 439 | 379 | OLaughlin, John (S1) | Kantimathi, Sam (S3) |
1 | 814 | 456 | 358 | Gabriel, Marty (S2) | Kantimathi, Sam (S3) |
2 | 805 | 455 | 350 | Ball, Nick (S4) | OLaughlin, John (S1) |
6 | 780 | 432 | 348 | Ball, Nick (S4) | Kantimathi, Sam (S3) |
7 | 768 | 404 | 364 | Gabriel, Marty (S2) | Ball, Nick (S4) |
2 | 758 | 396 | 362 | Kantimathi, Sam (S3) | Gabriel, Marty (S2) |
6 | 752 | 440 | 312 | Gabriel, Marty (S2) | OLaughlin, John (S1) |
5 | 735 | 370 | 365 | Kantimathi, Sam (S3) | Ball, Nick (S4) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.