Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. Berofsky, Evan | 437-318 1.0-0.0 +119 = +119 | 522-285 2.0-0.0 +237 = +356 | 384-326 3.0-0.0 +58 = +414 | 389-374 4.0-0.0 +15 = +429 | 380-442 4.0-1.0 -62 = +367 | 452-463 4.0-2.0 -11 = +356 | 401-314 5.0-2.0 +87 = +443 | 464-341 6.0-2.0 +123 = +566 | ||
2. Leah, Tony | 500-348 1.0-0.0 +152 = +152 | 434-328 2.0-0.0 +106 = +258 | 416-351 3.0-0.0 +65 = +323 | 392-388 4.0-0.0 +4 = +327 | 442-380 5.0-0.0 +62 = +389 | 359-436 5.0-1.0 -77 = +312 | 446-380 6.0-1.0 +66 = +378 | - - = | ||
3. Le, Cecilia | 451-329 1.0-0.0 +122 = +122 | 471-265 2.0-0.0 +206 = +328 | 463-311 3.0-0.0 +152 = +480 | 459-393 4.0-0.0 +66 = +546 | 373-393 4.0-1.0 -20 = +526 | 436-359 5.0-1.0 +77 = +603 | 331-368 5.0-2.0 -37 = +566 | 364-526 5.0-3.0 -162 = +404 | ||
4. Vijayakumar, Sinna | 389-371 1.0-0.0 +18 = +18 | 450-339 2.0-0.0 +111 = +129 | 470-398 3.0-0.0 +72 = +201 | 477-376 4.0-0.0 +101 = +302 | 393-373 5.0-0.0 +20 = +322 | 463-452 6.0-0.0 +11 = +333 | 368-331 7.0-0.0 +37 = +370 | - - = | ||
5. Robertson, John | -50- bye 0.0-1.0 -50 = -50 | -50- bye 0.0-2.0 -50 = -100 | -50- bye 0.0-3.0 -50 = -150 | -50- bye 0.0-4.0 -50 = -200 | -50- bye 0.0-5.0 -50 = -250 | -50- bye 0.0-6.0 -50 = -300 | -50- bye 0.0-7.0 -50 = -350 | -50- bye 0.0-8.0 -50 = -400 | -50- bye 0.0-9.0 -50 = -450 | 5. Robertson, John |
6. Lobo, Yvonne | 510-185 1.0-0.0 +325 = +325 | 506-279 2.0-0.0 +227 = +552 | 407-355 3.0-0.0 +52 = +604 | 393-459 3.0-1.0 -66 = +538 | 479-228 4.0-1.0 +251 = +789 | 420-371 5.0-1.0 +49 = +838 | 380-446 5.0-2.0 -66 = +772 | 526-364 6.0-2.0 +162 = +934 | ||
7. Turner, Kevin | 348-500 0.0-1.0 -152 = -152 | 415-296 1.0-1.0 +119 = -33 | 359-403 1.0-2.0 -44 = -77 | 512-355 2.0-2.0 +157 = +80 | 411-343 3.0-2.0 +68 = +148 | 395-346 4.0-2.0 +49 = +197 | 410-442 4.0-3.0 -32 = +165 | 333-363 4.0-4.0 -30 = +135 | ||
8. Miransky, Anna | 385-395 0.0-1.0 -10 = -10 | 396-426 0.0-2.0 -30 = -40 | 371-404 0.0-3.0 -33 = -73 | 386-416 0.0-4.0 -30 = -103 | 442-256 1.0-4.0 +186 = +83 | 50- bye 2.0-4.0 +50 = +133 | 389-322 3.0-4.0 +67 = +200 | 357-327 4.0-4.0 +30 = +230 | ||
9. Wise, Lynda | 370-387 0.0-1.0 -17 = -17 | 417-317 1.0-1.0 +100 = +83 | 403-359 2.0-1.0 +44 = +127 | 376-477 2.0-2.0 -101 = +26 | 305-407 2.0-3.0 -102 = -76 | 331-322 3.0-3.0 +9 = -67 | 399-352 4.0-3.0 +47 = -20 | 400-422 4.0-4.0 -22 = -42 | ||
10. Fernando, Priya | 358-420 0.0-1.0 -62 = -62 | 434-358 1.0-1.0 +76 = +14 | 311-463 1.0-2.0 -152 = -138 | 431-464 1.0-3.0 -33 = -171 | 442-317 2.0-3.0 +125 = -46 | 501-337 3.0-3.0 +164 = +118 | 383-273 4.0-3.0 +110 = +228 | 363-333 5.0-3.0 +30 = +258 | ||
11. Sealy, Trevor | 375-403 0.0-1.0 -28 = -28 | 317-417 0.0-2.0 -100 = -128 | 351-416 0.0-3.0 -65 = -193 | 445-231 1.0-3.0 +214 = +21 | 411-361 2.0-3.0 +50 = +71 | 398-305 3.0-3.0 +93 = +164 | 441-341 4.0-3.0 +100 = +264 | 456-297 5.0-3.0 +159 = +423 | ||
12. Cullman, Roger | 393-357 1.0-0.0 +36 = +36 | 388-373 2.0-0.0 +15 = +51 | 326-384 2.0-1.0 -58 = -7 | 390-403 2.0-2.0 -13 = -20 | 361-411 2.0-3.0 -50 = -70 | 424-259 3.0-3.0 +165 = +95 | 352-399 3.0-4.0 -47 = +48 | - - = | ||
13. Megannety, Brenda | 413-261 1.0-0.0 +152 = +152 | 448-293 2.0-0.0 +155 = +307 | 355-407 2.0-1.0 -52 = +255 | 374-389 2.0-2.0 -15 = +240 | 420-354 3.0-2.0 +66 = +306 | 346-395 3.0-3.0 -49 = +257 | 376-428 3.0-4.0 -52 = +205 | 351-307 4.0-4.0 +44 = +249 | ||
14. Palazzo, Mad | 362-358 1.0-0.0 +4 = +4 | 357-419 1.0-1.0 -62 = -58 | 398-470 1.0-2.0 -72 = -130 | 405-316 2.0-2.0 +89 = -41 | 407-305 3.0-2.0 +102 = +61 | 305-398 3.0-3.0 -93 = -32 | 442-410 4.0-3.0 +32 = +0 | 351-391 4.0-4.0 -40 = -40 | ||
15. Toews, Elvira | 420-358 1.0-0.0 +62 = +62 | 324-395 1.0-1.0 -71 = -9 | 335-386 1.0-2.0 -51 = -60 | 318-373 1.0-3.0 -55 = -115 | 389-258 2.0-3.0 +131 = +16 | 319-349 2.0-4.0 -30 = -14 | 323-342 2.0-5.0 -19 = -33 | 469-306 3.0-5.0 +163 = +130 | ||
16. Ubeika, Shelley | 357-393 0.0-1.0 -36 = -36 | 285-522 0.0-2.0 -237 = -273 | 313-388 0.0-3.0 -75 = -348 | 441-375 1.0-3.0 +66 = -282 | 317-442 1.0-4.0 -125 = -407 | 349-319 2.0-4.0 +30 = -377 | 425-363 3.0-4.0 +62 = -315 | 327-357 3.0-5.0 -30 = -345 | ||
17. Rawlins, Gene | 261-413 0.0-1.0 -152 = -152 | 279-506 0.0-2.0 -227 = -379 | 393-204 1.0-2.0 +189 = -190 | 231-445 1.0-3.0 -214 = -404 | 345-399 1.0-4.0 -54 = -458 | 470-383 2.0-4.0 +87 = -371 | 50- bye 3.0-4.0 +50 = -321 | - - = | ||
18. Gauthier, Kevin | 364-356 1.0-0.0 +8 = +8 | 265-471 1.0-1.0 -206 = -198 | 386-335 2.0-1.0 +51 = -147 | 416-386 3.0-1.0 +30 = -117 | 354-420 3.0-2.0 -66 = -183 | 374-324 4.0-2.0 +50 = -133 | 341-441 4.0-3.0 -100 = -233 | 422-400 5.0-3.0 +22 = -211 | ||
19. Farini, Sharmaine | 387-370 1.0-0.0 +17 = +17 | 296-415 1.0-1.0 -119 = -102 | 404-371 2.0-1.0 +33 = -69 | 373-318 3.0-1.0 +55 = -14 | 357-355 4.0-1.0 +2 = -12 | 371-420 4.0-2.0 -49 = -61 | 428-376 5.0-2.0 +52 = -9 | 341-464 5.0-3.0 -123 = -132 | ||
20. Aitken, John | 403-375 1.0-0.0 +28 = +28 | 328-434 1.0-1.0 -106 = -78 | 50- bye 2.0-1.0 +50 = -28 | 316-405 2.0-2.0 -89 = -117 | 343-411 2.0-3.0 -68 = -185 | 322-331 2.0-4.0 -9 = -194 | 273-383 2.0-5.0 -110 = -304 | 369-375 2.0-6.0 -6 = -310 | ||
21. Brown, Diane | 358-362 0.0-1.0 -4 = -4 | 339-450 0.0-2.0 -111 = -115 | 382-431 0.0-3.0 -49 = -164 | 375-441 0.0-4.0 -66 = -230 | 50- bye 1.0-4.0 +50 = -180 | 422-302 2.0-4.0 +120 = -60 | 322-389 2.0-5.0 -67 = -127 | - - = | ||
22. De Young, Henry | 395-385 1.0-0.0 +10 = +10 | 50- bye 2.0-0.0 +50 = +60 | 375-336 3.0-0.0 +39 = +99 | 403-390 4.0-0.0 +13 = +112 | 228-479 4.0-1.0 -251 = -139 | 420-356 5.0-1.0 +64 = -75 | 314-401 5.0-2.0 -87 = -162 | 297-456 5.0-3.0 -159 = -321 | ||
23. Aitken, Terry | 318-437 0.0-1.0 -119 = -119 | 373-388 0.0-2.0 -15 = -134 | 388-313 1.0-2.0 +75 = -59 | 449-294 2.0-2.0 +155 = +96 | 369-418 2.0-3.0 -49 = +47 | 324-374 2.0-4.0 -50 = -3 | 342-323 3.0-4.0 +19 = +16 | 307-351 3.0-5.0 -44 = -28 | ||
24. Wigley, Paul | 371-389 0.0-1.0 -18 = -18 | 419-357 1.0-1.0 +62 = +44 | 431-382 2.0-1.0 +49 = +93 | 464-431 3.0-1.0 +33 = +126 | 355-357 3.0-2.0 -2 = +124 | 356-420 3.0-3.0 -64 = +60 | 403-307 4.0-3.0 +96 = +156 | 391-351 5.0-3.0 +40 = +196 | ||
25. Falconer, Karen | 356-364 0.0-1.0 -8 = -8 | 358-434 0.0-2.0 -76 = -84 | 357-325 1.0-2.0 +32 = -52 | 294-449 1.0-3.0 -155 = -207 | 258-389 1.0-4.0 -131 = -338 | 383-470 1.0-5.0 -87 = -425 | 362-282 2.0-5.0 +80 = -345 | - - = | ||
26. Grierson, Pauline | -50- bye 0.0-1.0 -50 = -50 | -50- bye 0.0-2.0 -50 = -100 | -50- bye 0.0-3.0 -50 = -150 | -50- bye 0.0-4.0 -50 = -200 | -50- bye 0.0-5.0 -50 = -250 | -50- bye 0.0-6.0 -50 = -300 | -50- bye 0.0-7.0 -50 = -350 | -50- bye 0.0-8.0 -50 = -400 | -50- bye 0.0-9.0 -50 = -450 | 26. Grierson, Pauline |
27. Migirdicyan, Ani | 329-451 0.0-1.0 -122 = -122 | 395-324 1.0-1.0 +71 = -51 | 325-357 1.0-2.0 -32 = -83 | 355-512 1.0-3.0 -157 = -240 | 399-345 2.0-3.0 +54 = -186 | 337-501 2.0-4.0 -164 = -350 | 363-425 2.0-5.0 -62 = -412 | - bye - = | ||
28. Apissoghomian, John | -50- bye 0.0-1.0 -50 = -50 | -50- bye 0.0-2.0 -50 = -100 | -50- bye 0.0-3.0 -50 = -150 | -50- bye 0.0-4.0 -50 = -200 | -50- bye 0.0-5.0 -50 = -250 | -50- bye 0.0-6.0 -50 = -300 | -50- bye 0.0-7.0 -50 = -350 | -50- bye 0.0-8.0 -50 = -400 | -50- bye 0.0-9.0 -50 = -450 | 28. Apissoghomian, John |
29. Henkelman, Emilie | 50- bye 1.0-0.0 +50 = +50 | 426-396 2.0-0.0 +30 = +80 | 336-375 2.0-1.0 -39 = +41 | 388-392 2.0-2.0 -4 = +37 | 418-369 3.0-2.0 +49 = +86 | 259-424 3.0-3.0 -165 = -79 | 307-403 3.0-4.0 -96 = -175 | 306-469 3.0-5.0 -163 = -338 | ||
30. Gedney, Irene | 185-510 0.0-1.0 -325 = -325 | 293-448 0.0-2.0 -155 = -480 | 204-393 0.0-3.0 -189 = -669 | 50- bye 1.0-3.0 +50 = -619 | 256-442 1.0-4.0 -186 = -805 | 302-422 1.0-5.0 -120 = -925 | 282-362 1.0-6.0 -80 = -1005 | 375-369 2.0-6.0 +6 = -999 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.