Back to round index.
Rating Difference | Rating #1 | Rating #2 | Round | Score #1 | Score #2 | Player #1 | Player #2 |
---|---|---|---|---|---|---|---|
806 | 1102 | 296 | 8 | 369 | 375 | Aitken, John (A20) | Gedney, Irene (A30) |
520 | 1426 | 906 | 2 | 396 | 426 | Miransky, Anna (A8) | Henkelman, Emilie (A29) |
386 | 1323 | 937 | 2 | 324 | 395 | Toews, Elvira (A15) | Migirdicyan, Ani (A27) |
384 | 1426 | 1042 | 1 | 385 | 395 | Miransky, Anna (A8) | De Young, Henry (A22) |
364 | 1396 | 1032 | 4 | 431 | 464 | Fernando, Priya (A10) | Wigley, Paul (A24) |
335 | 1377 | 1042 | 4 | 390 | 403 | Cullman, Roger (A12) | De Young, Henry (A22) |
316 | 1426 | 1110 | 3 | 371 | 404 | Miransky, Anna (A8) | Farini, Sharmaine (A19) |
304 | 1241 | 937 | 5 | 345 | 399 | Rawlins, Gene (A17) | Migirdicyan, Ani (A27) |
298 | 1818 | 1520 | 8 | 364 | 526 | Le, Cecilia (A3) | Lobo, Yvonne (A6) |
295 | 1405 | 1110 | 1 | 370 | 387 | Wise, Lynda (A9) | Farini, Sharmaine (A19) |
295 | 1327 | 1032 | 2 | 357 | 419 | Palazzo, Mad (A14) | Wigley, Paul (A24) |
295 | 1327 | 1032 | 8 | 351 | 391 | Palazzo, Mad (A14) | Wigley, Paul (A24) |
284 | 1323 | 1039 | 7 | 323 | 342 | Toews, Elvira (A15) | Aitken, Terry (A23) |
283 | 1385 | 1102 | 1 | 375 | 403 | Sealy, Trevor (A11) | Aitken, John (A20) |
253 | 1292 | 1039 | 3 | 313 | 388 | Ubeika, Shelley (A16) | Aitken, Terry (A23) |
248 | 1358 | 1110 | 7 | 376 | 428 | Megannety, Brenda (A13) | Farini, Sharmaine (A19) |
213 | 1323 | 1110 | 4 | 318 | 373 | Toews, Elvira (A15) | Farini, Sharmaine (A19) |
198 | 1426 | 1228 | 4 | 386 | 416 | Miransky, Anna (A8) | Gauthier, Kevin (A18) |
177 | 1405 | 1228 | 8 | 400 | 422 | Wise, Lynda (A9) | Gauthier, Kevin (A18) |
160 | 1487 | 1327 | 7 | 410 | 442 | Turner, Kevin (A7) | Palazzo, Mad (A14) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.