Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Vijayakumar, Sinna | 4 | 450 | Brown, Diane | 21 | 339 | 111 |
Lobo, Yvonne | 6 | 506 | Rawlins, Gene | 17 | 279 | 227 |
Turner, Kevin | 7 | 415 | Farini, Sharmaine | 19 | 296 | 119 |
Miransky, Anna | 8 | 396 | Henkelman, Emilie | 29 | 426 | -30 |
Fernando, Priya | 10 | 434 | Falconer, Karen | 25 | 358 | 76 |
Sealy, Trevor | 11 | 317 | Wise, Lynda | 9 | 417 | -100 |
Megannety, Brenda | 13 | 448 | Gedney, Irene | 30 | 293 | 155 |
Palazzo, Mad | 14 | 357 | Wigley, Paul | 24 | 419 | -62 |
Toews, Elvira | 15 | 324 | Migirdicyan, Ani | 27 | 395 | -71 |
Ubeika, Shelley | 16 | 285 | Berofsky, Evan | 1 | 522 | -237 |
Gauthier, Kevin | 18 | 265 | Le, Cecilia | 3 | 471 | -206 |
Aitken, John | 20 | 328 | Leah, Tony | 2 | 434 | -106 |
De Young, Henry | 22 | 50 | bye | 0 | 0 | 50 |
Aitken, Terry | 23 | 373 | Cullman, Roger | 12 | 388 | -15 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.