Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 7–1 | +388 | 1836 | 1857 | +21 | A | Leah, Tony (A2) | 2W:430-420:A4 |
2 | 7–1 | +360 | 1811 | 1837 | +26 | A | Vijayakumar, Sinna (A4) | 1L:420-430:A2 |
3 | 6–2 | +934 | 1520 | 1546 | +26 | B | Lobo, Yvonne (A6) | 2W:526-364:A3 |
4 | 6–2 | +566 | 1851 | 1847 | -4 | A | Berofsky, Evan (A1) | 1W:464-341:A19 |
5 | 5–3 | +423 | 1385 | 1397 | +12 | B | Sealy, Trevor (A11) | 1W:456-297:A22 |
6 | 5–3 | +404 | 1818 | 1809 | -9 | A | Le, Cecilia (A3) | 1L:364-526:A6 |
7 | 5–3 | +258 | 1396 | 1399 | +3 | B | Fernando, Priya (A10) | 1W:363-333:A7 |
8 | 5–3 | +196 | 1032 | 1077 | +45 | C | Wigley, Paul (A24) | 2W:391-351:A14 |
9 | 5–3 | -132 | 1110 | 1179 | +69 | C | Farini, Sharmaine (A19) | 2L:341-464:A1 |
10 | 5–3 | -211 | 1228 | 1260 | +32 | C | Gauthier, Kevin (A18) | 2W:422-400:A9 |
11 | 5–3 | -321 | 1042 | 1083 | +41 | C | De Young, Henry (A22) | 2L:297-456:A11 |
12 | 4–4 | +249 | 1358 | 1348 | -10 | B | Megannety, Brenda (A13) | 2W:351-307:A23 |
13 | 4–4 | +230 | 1426 | 1380 | -46 | B | Miransky, Anna (A8) | 2W:357-327:A16 |
14 | 4–4 | +135 | 1487 | 1468 | -19 | B | Turner, Kevin (A7) | 2L:333-363:A10 |
15 | 4–4 | -40 | 1327 | 1322 | -5 | B | Palazzo, Mad (A14) | 1L:351-391:A24 |
16 | 4–4 | -42 | 1405 | 1399 | -6 | B | Wise, Lynda (A9) | 1L:400-422:A18 |
17 | 4–4 | -180 | 1241 | 1224 | -17 | C | Rawlins, Gene (A17) | 2W:432-291:A12 |
18 | 3–5 | +130 | 1323 | 1279 | -44 | B | Toews, Elvira (A15) | 1W:469-306:A29 |
19 | 3–5 | -28 | 1039 | 1045 | +6 | C | Aitken, Terry (A23) | 1L:307-351:A13 |
20 | 3–5 | -93 | 1377 | 1344 | -33 | B | Cullman, Roger (A12) | 1L:291-432:A17 |
21 | 3–5 | -235 | 963 | 957 | -6 | D | Falconer, Karen (A25) | 1W:379-269:A21 |
22 | 3–5 | -338 | 906 | 910 | +4 | D | Henkelman, Emilie (A29) | 2L:306-469:A15 |
23 | 3–5 | -345 | 1292 | 1272 | -20 | C | Ubeika, Shelley (A16) | 1L:327-357:A8 |
24 | 3–5 | -362 | 937 | 945 | +8 | D | Migirdicyan, Ani (A27) | bye |
25 | 2–6 | -237 | 1051 | 1013 | -38 | C | Brown, Diane (A21) | 2L:269-379:A25 |
26 | 2–6 | -310 | 1102 | 1074 | -28 | C | Aitken, John (A20) | 2L:369-375:A30 |
27 | 2–6 | -999 | 296 | 308 | +12 | D | Gedney, Irene (A30) | 1W:375-369:A20 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.