Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 3–0 | +604 | 1520 | 1534 | +14 | B | Lobo, Yvonne (A6) | 2W:407-355:A13 | A3 |
2 | 3–0 | +480 | 1818 | 1824 | +6 | A | Le, Cecilia (A3) | 1W:463-311:A10 | A6 |
3 | 3–0 | +414 | 1851 | 1857 | +6 | A | Berofsky, Evan (A1) | 2W:384-326:A12 | A13 |
4 | 3–0 | +323 | 1836 | 1845 | +9 | A | Leah, Tony (A2) | 1W:416-351:A11 | A29 |
5 | 3–0 | +201 | 1811 | 1817 | +6 | A | Vijayakumar, Sinna (A4) | 2W:470-398:A14 | A9 |
6 | 3–0 | +99 | 1042 | 1079 | +37 | C | De Young, Henry (A22) | 1W:375-336:A29 | A12 |
7 | 2–1 | +255 | 1358 | 1359 | +1 | B | Megannety, Brenda (A13) | 1L:355-407:A6 | A1 |
8 | 2–1 | +127 | 1405 | 1412 | +7 | B | Wise, Lynda (A9) | 2W:403-359:A7 | A4 |
9 | 2–1 | +93 | 1032 | 1063 | +31 | C | Wigley, Paul (A24) | 1W:431-382:A21 | A10 |
10 | 2–1 | +41 | 906 | 916 | +10 | D | Henkelman, Emilie (A29) | 2L:336-375:A22 | A2 |
11 | 2–1 | -7 | 1377 | 1387 | +10 | B | Cullman, Roger (A12) | 1L:326-384:A1 | A22 |
12 | 2–1 | -28 | 1102 | 1117 | +15 | C | Aitken, John (A20) | bye | A14 |
13 | 2–1 | -69 | 1110 | 1144 | +34 | C | Farini, Sharmaine (A19) | 1W:404-371:A8 | A15 |
14 | 2–1 | -147 | 1228 | 1243 | +15 | C | Gauthier, Kevin (A18) | 1W:386-335:A15 | A8 |
15 | 1–2 | -52 | 963 | 963 | +0 | D | Falconer, Karen (A25) | 1W:357-325:A27 | A23 |
16 | 1–2 | -59 | 1039 | 1046 | +7 | C | Aitken, Terry (A23) | 2W:388-313:A16 | A25 |
17 | 1–2 | -60 | 1323 | 1307 | -16 | B | Toews, Elvira (A15) | 2L:335-386:A18 | A19 |
18 | 1–2 | -77 | 1487 | 1476 | -11 | B | Turner, Kevin (A7) | 1L:359-403:A9 | A27 |
19 | 1–2 | -83 | 937 | 942 | +5 | D | Migirdicyan, Ani (A27) | 2L:325-357:A25 | A7 |
20 | 1–2 | -130 | 1327 | 1315 | -12 | B | Palazzo, Mad (A14) | 1L:398-470:A4 | A20 |
21 | 1–2 | -138 | 1396 | 1385 | -11 | B | Fernando, Priya (A10) | 2L:311-463:A3 | A24 |
22 | 1–2 | -190 | 1241 | 1228 | -13 | C | Rawlins, Gene (A17) | 2W:393-204:A30 | A11 |
23 | 0–3 | -73 | 1426 | 1380 | -46 | B | Miransky, Anna (A8) | 2L:371-404:A19 | A18 |
24 | 0–3 | -164 | 1051 | 1034 | -17 | C | Brown, Diane (A21) | 2L:382-431:A24 | A16 |
25 | 0–3 | -193 | 1385 | 1357 | -28 | B | Sealy, Trevor (A11) | 2L:351-416:A2 | A17 |
26 | 0–3 | -348 | 1292 | 1267 | -25 | C | Ubeika, Shelley (A16) | 1L:313-388:A23 | A21 |
27 | 0–3 | -669 | 296 | 294 | -2 | D | Gedney, Irene (A30) | 1L:204-393:A17 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.