Back to round index.
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
6 | 452 | 463 | A | Berofsky, Evan (A1) | Vijayakumar, Sinna (A4) |
4 | 431 | 464 | B | Fernando, Priya (A10) | Wigley, Paul (A24) |
7 | 410 | 442 | B | Turner, Kevin (A7) | Palazzo, Mad (A14) |
8 | 400 | 422 | B | Wise, Lynda (A9) | Gauthier, Kevin (A18) |
3 | 398 | 470 | B | Palazzo, Mad (A14) | Vijayakumar, Sinna (A4) |
2 | 396 | 426 | B | Miransky, Anna (A8) | Henkelman, Emilie (A29) |
4 | 393 | 459 | B | Lobo, Yvonne (A6) | Le, Cecilia (A3) |
4 | 390 | 403 | B | Cullman, Roger (A12) | De Young, Henry (A22) |
4 | 388 | 392 | D | Henkelman, Emilie (A29) | Leah, Tony (A2) |
4 | 386 | 416 | B | Miransky, Anna (A8) | Gauthier, Kevin (A18) |
1 | 385 | 395 | B | Miransky, Anna (A8) | De Young, Henry (A22) |
6 | 383 | 470 | D | Falconer, Karen (A25) | Rawlins, Gene (A17) |
3 | 382 | 431 | C | Brown, Diane (A21) | Wigley, Paul (A24) |
5 | 380 | 442 | A | Berofsky, Evan (A1) | Leah, Tony (A2) |
7 | 380 | 446 | B | Lobo, Yvonne (A6) | Leah, Tony (A2) |
4 | 376 | 477 | B | Wise, Lynda (A9) | Vijayakumar, Sinna (A4) |
7 | 376 | 428 | B | Megannety, Brenda (A13) | Farini, Sharmaine (A19) |
1 | 375 | 403 | B | Sealy, Trevor (A11) | Aitken, John (A20) |
4 | 375 | 441 | C | Brown, Diane (A21) | Ubeika, Shelley (A16) |
4 | 374 | 389 | B | Megannety, Brenda (A13) | Berofsky, Evan (A1) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.