Back to round index.
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
---|---|---|---|---|---|---|---|
6 | 915 | 463 | 452 | A | Vijayakumar, Sinna (A4) | A | Berofsky, Evan (A1) |
4 | 895 | 464 | 431 | C | Wigley, Paul (A24) | B | Fernando, Priya (A10) |
8 | 890 | 526 | 364 | B | Lobo, Yvonne (A6) | A | Le, Cecilia (A3) |
3 | 868 | 470 | 398 | A | Vijayakumar, Sinna (A4) | B | Palazzo, Mad (A14) |
4 | 867 | 512 | 355 | B | Turner, Kevin (A7) | D | Migirdicyan, Ani (A27) |
4 | 853 | 477 | 376 | A | Vijayakumar, Sinna (A4) | B | Wise, Lynda (A9) |
6 | 853 | 470 | 383 | C | Rawlins, Gene (A17) | D | Falconer, Karen (A25) |
4 | 852 | 459 | 393 | A | Le, Cecilia (A3) | B | Lobo, Yvonne (A6) |
7 | 852 | 442 | 410 | B | Palazzo, Mad (A14) | B | Turner, Kevin (A7) |
1 | 848 | 500 | 348 | A | Leah, Tony (A2) | B | Turner, Kevin (A7) |
6 | 838 | 501 | 337 | B | Fernando, Priya (A10) | D | Migirdicyan, Ani (A27) |
7 | 826 | 446 | 380 | A | Leah, Tony (A2) | B | Lobo, Yvonne (A6) |
5 | 822 | 442 | 380 | A | Leah, Tony (A2) | A | Berofsky, Evan (A1) |
8 | 822 | 422 | 400 | C | Gauthier, Kevin (A18) | B | Wise, Lynda (A9) |
2 | 822 | 426 | 396 | D | Henkelman, Emilie (A29) | B | Miransky, Anna (A8) |
4 | 816 | 441 | 375 | C | Ubeika, Shelley (A16) | C | Brown, Diane (A21) |
3 | 813 | 431 | 382 | C | Wigley, Paul (A24) | C | Brown, Diane (A21) |
2 | 807 | 522 | 285 | A | Berofsky, Evan (A1) | C | Ubeika, Shelley (A16) |
8 | 805 | 464 | 341 | A | Berofsky, Evan (A1) | C | Farini, Sharmaine (A19) |
7 | 804 | 428 | 376 | C | Farini, Sharmaine (A19) | B | Megannety, Brenda (A13) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.