Back to round index.

2009 Leah Katz Memorial Early Bird

Division A Average Scores

RankAverageWon-LostSpreadPlayer
1 452.62 6.0- 2.0+934Lobo, Yvonne (A6)
2 430.00 7.0- 0.0+370Vijayakumar, Sinna (A4)
3 428.62 6.0- 2.0+566Berofsky, Evan (A1)
4 427.00 6.0- 1.0+378Leah, Tony (A2)
5 418.50 5.0- 3.0+404Le, Cecilia (A3)
6 402.88 5.0- 3.0+258Fernando, Priya (A10)
7 399.25 5.0- 3.0+423Sealy, Trevor (A11)
8 398.75 5.0- 3.0+196Wigley, Paul (A24)
9 397.88 4.0- 4.0+135Turner, Kevin (A7)
10 389.43 4.0- 4.0+230Miransky, Anna (A8)
11 385.38 4.0- 4.0+249Megannety, Brenda (A13)
12 378.38 4.0- 4.0-40Palazzo, Mad (A14)
13 376.29 3.0- 4.0+48Cullman, Roger (A12)
14 375.12 4.0- 4.0-42Wise, Lynda (A9)
15 369.62 5.0- 3.0-132Farini, Sharmaine (A19)
16 366.33 2.0- 5.0-127Brown, Diane (A21)
17 365.25 5.0- 3.0-211Gauthier, Kevin (A18)
18 362.12 3.0- 5.0+130Toews, Elvira (A15)
19 358.75 3.0- 5.0-28Aitken, Terry (A23)
20 357.57 2.0- 5.0-412Migirdicyan, Ani (A27)
21 351.75 3.0- 5.0-345Ubeika, Shelley (A16)
22 348.57 3.0- 5.0-338Henkelman, Emilie (A29)
23 347.43 5.0- 3.0-321De Young, Henry (A22)
24 338.29 2.0- 5.0-345Falconer, Karen (A25)
25 336.29 2.0- 6.0-310Aitken, John (A20)
26 329.83 3.0- 4.0-321Rawlins, Gene (A17)
27 271.00 2.0- 6.0-999Gedney, Irene (A30)
28 0.00 0.0- 9.0-450Apissoghomian, John (A28)
28 0.00 0.0- 9.0-450Grierson, Pauline (A26)
28 0.00 0.0- 9.0-450Robertson, John (A5)

This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.