Back to round index.

2009 Leah Katz Memorial Early Bird

Division A Round 8 Alphabetic Pairings

BoardPlayerOpponent
13Aitken, John (A20) 2ndGedney, Irene (A30) 1st
8Aitken, Terry (A23) 1stMegannety, Brenda (A13) 2nd
3Berofsky, Evan (A1) 1stFarini, Sharmaine (A19) 2nd
12Brown, Diane (A21) 2ndFalconer, Karen (A25) 1st
10Cullman, Roger (A12) 1stRawlins, Gene (A17) 2nd
4De Young, Henry (A22) 2ndSealy, Trevor (A11) 1st
12Falconer, Karen (A25) 1stBrown, Diane (A21) 2nd
3Farini, Sharmaine (A19) 2ndBerofsky, Evan (A1) 1st
5Fernando, Priya (A10) 1stTurner, Kevin (A7) 2nd
7Gauthier, Kevin (A18) 2ndWise, Lynda (A9) 1st
13Gedney, Irene (A30) 1stAitken, John (A20) 2nd
11Henkelman, Emilie (A29) 2ndToews, Elvira (A15) 1st
2Le, Cecilia (A3) 1stLobo, Yvonne (A6) 2nd 2nd time
1Leah, Tony (A2) 2ndVijayakumar, Sinna (A4) 1st
2Lobo, Yvonne (A6) 2ndLe, Cecilia (A3) 1st 2nd time
BoardPlayerOpponent
8Megannety, Brenda (A13) 2ndAitken, Terry (A23) 1st
 Migirdicyan, Ani (A27)Bye
9Miransky, Anna (A8) 2ndUbeika, Shelley (A16) 1st
6Palazzo, Mad (A14) 1stWigley, Paul (A24) 2nd 2nd time
10Rawlins, Gene (A17) 2ndCullman, Roger (A12) 1st
4Sealy, Trevor (A11) 1stDe Young, Henry (A22) 2nd
11Toews, Elvira (A15) 1stHenkelman, Emilie (A29) 2nd
5Turner, Kevin (A7) 2ndFernando, Priya (A10) 1st
9Ubeika, Shelley (A16) 1stMiransky, Anna (A8) 2nd
1Vijayakumar, Sinna (A4) 1stLeah, Tony (A2) 2nd
6Wigley, Paul (A24) 2ndPalazzo, Mad (A14) 1st 2nd time
7Wise, Lynda (A9) 1stGauthier, Kevin (A18) 2nd

This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.