Back to round index.
Board | Player | Opponent |
---|---|---|
13 | Aitken, John (A20) 2nd | Gedney, Irene (A30) 1st |
8 | Aitken, Terry (A23) 1st | Megannety, Brenda (A13) 2nd |
3 | Berofsky, Evan (A1) 1st | Farini, Sharmaine (A19) 2nd |
12 | Brown, Diane (A21) 2nd | Falconer, Karen (A25) 1st |
10 | Cullman, Roger (A12) 1st | Rawlins, Gene (A17) 2nd |
4 | De Young, Henry (A22) 2nd | Sealy, Trevor (A11) 1st |
12 | Falconer, Karen (A25) 1st | Brown, Diane (A21) 2nd |
3 | Farini, Sharmaine (A19) 2nd | Berofsky, Evan (A1) 1st |
5 | Fernando, Priya (A10) 1st | Turner, Kevin (A7) 2nd |
7 | Gauthier, Kevin (A18) 2nd | Wise, Lynda (A9) 1st |
13 | Gedney, Irene (A30) 1st | Aitken, John (A20) 2nd |
11 | Henkelman, Emilie (A29) 2nd | Toews, Elvira (A15) 1st |
2 | Le, Cecilia (A3) 1st | Lobo, Yvonne (A6) 2nd 2nd time |
1 | Leah, Tony (A2) 2nd | Vijayakumar, Sinna (A4) 1st |
2 | Lobo, Yvonne (A6) 2nd | Le, Cecilia (A3) 1st 2nd time |
Board | Player | Opponent |
---|---|---|
8 | Megannety, Brenda (A13) 2nd | Aitken, Terry (A23) 1st |
Migirdicyan, Ani (A27) | Bye | |
9 | Miransky, Anna (A8) 2nd | Ubeika, Shelley (A16) 1st |
6 | Palazzo, Mad (A14) 1st | Wigley, Paul (A24) 2nd 2nd time |
10 | Rawlins, Gene (A17) 2nd | Cullman, Roger (A12) 1st |
4 | Sealy, Trevor (A11) 1st | De Young, Henry (A22) 2nd |
11 | Toews, Elvira (A15) 1st | Henkelman, Emilie (A29) 2nd |
5 | Turner, Kevin (A7) 2nd | Fernando, Priya (A10) 1st |
9 | Ubeika, Shelley (A16) 1st | Miransky, Anna (A8) 2nd |
1 | Vijayakumar, Sinna (A4) 1st | Leah, Tony (A2) 2nd |
6 | Wigley, Paul (A24) 2nd | Palazzo, Mad (A14) 1st 2nd time |
7 | Wise, Lynda (A9) 1st | Gauthier, Kevin (A18) 2nd |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.